Bet Better BET BETTER PRO
this week's games · every player we price · graded in public

NFL fantasy projections for this week

Projected fantasy points for every quarterback, running back, receiver and tight end with a game this week. The numbers come from the same player model that prices our NFL player props — and every pick that model makes is graded in public, wins and losses. Pick your scoring, pick a position, set your lineup.

Updated 9 Sep 2026 UTC · 856 players projected · refreshed daily as lines move
Standard scoring: A passing yard is 0.04, a passing touchdown 4, an interception −2, a rushing or receiving yard 0.1, a rushing or receiving touchdown 6. Nothing for catches.
Position All QB RB WR TE FLEX
#Player Pos Pts Pass ydsPass TDRush ydsCatchesRec ydsRun/catch TDs
1 Amon-Ra St. Brown DET WR 17 31.90.32.110.690.10.9
2 Ja'Marr Chase CIN WR 16.7 27.90.32.97.8107.40.6
3 Jameson Williams DET WR 13.4 16.80.13.25.490.40.5
4 Chris Olave NO WR 13.3 38.30.31679.60.5
5 Tee Higgins CIN WR 11.6 12.80.21.75.3660.6
6 Michael Wilson ARI WR 11.1 12.40.116.473.60.5
7 Tetairoa McMillan CAR WR 10.6 3.501.55.879.60.4
8 Justin Jefferson MIN WR 10.3 8.10.12.27.475.80.3
9 A.J. Brown PHI WR 10 1.500.95.274.20.4
10 Wan'Dale Robinson NYG WR 9.9 100.10.87.275.90.3
11 Rashee Rice KC WR 9.6 26.20.22.67.348.40.5
12 DeVonta Smith PHI WR 9.6 1.9016.3760.3
13 Ladd McConkey LAC WR 9.6 501.1567.80.4
14 Keenan Allen LAC WR 9.3 0.201.35.568.70.4
15 Deebo Samuel Sr. WAS WR 9.3 9.20.15.75.160.30.3
16 Nico Collins HOU WR 8.9 0.80.83.566.60.4
17 Romeo Doubs GB WR 8.8 9.500.25.9600.4
18 Alec Pierce IND WR 8.7 9.90.11.62.1550.4
19 George Pickens DAL WR 8.6 220.22.736.60.6
20 Zay Flowers BAL WR 8.6 150.13.52.149.20.4
21 Drake London ATL WR 8.4 20.30.21.948.40.4
22 DK Metcalf PIT WR 8.2 4.801.5251.40.4
23 Jaylen Waddle MIA WR 8 18.80.12.21.646.80.3
24 Marquise Brown KC WR 7.8 1.5024.753.90.4
25 Michael Pittman IND WR 7.7 130.21.82.337.80.5
26 Tank Dell HOU WR 7.6 2.34.85.555.60.3
27 Parker Washington JAX WR 7.6 0.61.65.253.10.4
28 Tre Tucker LV WR 7.6 10.805.63.641.80.4
29 Josh Downs IND WR 7.4 7.10.11.85.350.60.3
30 Emeka Egbuka TB WR 7.4 12.20.112.740.60.4
31 Gunner Olszewski NYG WR 7.3 430.40.54.8400
32 Chimere Dike TEN WR 7.2 4.602.44520.2
33 Isaiah Williams NYJ WR 7 39.40.33.24.336.10.1
34 Ryan Flournoy DAL WR 7 501.53.846.30.3
35 Calvin Austin III PIT WR 6.9 2.300.83.953.80.2
36 Quentin Johnston LAC WR 6.9 1.201.72.136.80.5
37 Jalen Nailor MIN WR 6.8 2.3013.447.70.3
38 Tom Kennedy DET WR 6.8 36.10.24.33.235.20.1
39 CeeDee Lamb DAL WR 6.7 17.30.202.438.60.3
40 Troy Franklin DEN WR 6.7 110.112.336.90.3
41 DJ Moore CHI WR 6.3 13.60.13.7446.90.1
42 Puka Nacua LA WR 6.2 1.807.27.746.60.1
43 Bryce Oliver TEN WR 6 36.70.28.91.920.90.1
44 Britain Covey PHI WR 5.8 36.80.24.92.525.60.1
45 Christian Watson GB WR 5.8 8.100.52.335.20.3
46 Jakobi Meyers JAX WR 5.7 7.90.11.33.439.60.2
47 Travis Hunter JAX WR 5.6 2.201.35.941.60.2
48 Darnell Mooney ATL WR 5.6 3.103.947.90.1
49 Malik Washington MIA WR 5.6 5.50.14.62.728.40.3
50 Marvin Harrison Jr. ARI WR 5.6 3.7001.130.60.4
51 Jalen Royals KC WR 5.5 49.80.25.91.614.50.1
52 Garrett Wilson NYJ WR 5.4 270.211.122.50.2
53 DeMario Douglas NE WR 5.3 8.601.34.744.70.1
54 Jordan Addison MIN WR 5.3 509.32.319.50.4
55 Kalif Raymond DET WR 5.2 4.902.23.934.30.2
56 Matthew Golden GB WR 5.2 6.202.93.339.30.1
57 Andrei Iosivas CIN WR 5.2 3.30.12.1335.60.2
58 Brian Thomas Jr. JAX WR 5.2 1.902.2137.90.2
59 Cooper Kupp SEA WR 5.1 24.30.20.35.433.40.1
60 Khalil Shakir BUF WR 5 7.100.67.141.70.1
61 Elic Ayomanor TEN WR 5 4.700.82.229.80.3
62 John Metchie III NYJ WR 4.9 4.701.23.835.20.2
63 Terry McLaurin WAS WR 4.9 8.30.10.80.932.70.2
64 Jaxon Smith-Njigba SEA WR 4.8 6.40.11.96.1400
65 Devaughn Vele NO WR 4.8 1.800.64.440.30.1
66 Theo Wease Jr. MIA WR 4.8 7.90.11.13.339.90
67 Darius Slayton NYG WR 4.6 00.72.836.60.1
68 Jerry Jeudy CLE WR 4.6 1.100.51.939.30.1
69 Jason Brownlee KC WR 4.6 37.30.29.30.86.50.2
70 Jared Wayne HOU WR 4.5 16.60.14.62.525.60.1
71 Dominic Lovett DET WR 4.5 28.30.1100.76.50.2
72 Andrew Armstrong DET WR 4.5 28.30.1100.76.50.2
73 Samori Toure NO WR 4.4 35.30.24.21.414.50.1
74 JaQuae Jackson LAC WR 4.4 29.60.210.10.76.50.2
75 Dalevon Campbell LAC WR 4.4 29.60.210.10.76.50.2
76 Marvin Mims Jr. DEN WR 4.3 103.63.634.80.1
77 Jahdae Walker CHI WR 4.3 8.30.11.42.432.80.1
78 Xavier Legette CAR WR 4.3 2.201.81.825.30.2
79 Xavier Johnson CIN WR 4.3 24.90.29.80.76.50.2
80 Cole Burgess CIN WR 4.3 24.90.29.80.76.50.2
81 Brandon Johnson PHI WR 4.3 25.30.29.60.76.50.2
82 Jordan Moore CIN WR 4.3 24.90.29.80.76.50.2
83 Brennan Presley LA WR 4.3 25.10.19.70.76.50.2
84 Tru Edwards LA WR 4.3 25.10.19.70.76.50.2
85 Jalen Coker CAR WR 4.2 4.801.44.632.80.1
86 Kevin Austin Jr. NO WR 4.2 6.600.44.535.50.1
87 Luke McCaffrey WAS WR 4.2 5.503.437.9
88 Dayton Wade BAL WR 4.2 25.20.19.60.76.50.2
89 Cornelius Johnson BAL WR 4.2 25.20.19.60.76.50.2
90 LaJohntay Wester BAL WR 4.2 25.20.19.60.76.50.2
91 Xavier Guillory BAL WR 4.2 25.20.19.60.76.50.2
92 JP Richardson CHI WR 4.2 25.70.19.50.76.50.2
93 Lucky Jackson MIN WR 4.1 24.20.29.40.76.50.2
94 Jeshaun Jones MIN WR 4.1 24.20.29.40.76.50.2
95 Courtney Jackson SEA WR 4.1 24.20.29.40.76.50.2
96 Dontae Fleming MIN WR 4.1 24.20.29.40.76.50.2
97 Myles Price MIN WR 4.1 24.20.29.40.76.50.2
98 Montorie Foster Jr SEA WR 4.1 24.20.29.40.76.50.2
99 Ricky White III SEA WR 4.1 24.20.29.40.76.50.2
100 Xavier Hutchinson HOU WR 4 0.91.1431.30.1
101 Luther Burden III CHI WR 4 1.602.1433.70.1
102 Jayden Reed GB WR 4 6.805.12.5210.2
103 Mike Evans TB WR 4 4.3011.619.70.3
104 Tim Jones JAX WR 4 22.40.14.61.414.50.1
105 Ricky Pearsall SF WR 4 6.40.10.928.50.1
106 Justin Shorter LV WR 4 22.50.29.30.76.50.2
107 Cornell Powell PIT WR 4 22.10.29.40.76.50.2
108 Jimmy Holiday KC WR 4 23.90.29.30.76.50.2
109 Kaden Prather BUF WR 4 23.20.29.30.76.50.2
110 Chandler Brayboy JAX WR 4 24.20.19.60.76.50.2
111 Cam Camper JAX WR 4 24.20.19.60.76.50.2
112 Stephen Gosnell BUF WR 4 23.20.29.30.76.50.2
113 Garrett Greene TB WR 4 24.90.19.30.76.50.2
114 Max Hurleman PIT WR 4 22.10.29.40.76.50.2
115 Jaden Smith TB WR 4 24.90.19.30.76.50.2
116 Julian Hicks GB WR 3.9 22.80.19.20.76.50.2
117 Tejhaun Palmer ARI WR 3.9 25.50.28.60.76.20.2
118 Junior Bergen SF WR 3.9 23.40.19.10.76.50.2
119 Isaiah Neyor GB WR 3.9 22.80.19.20.76.50.2
120 Kisean Johnson GB WR 3.9 22.80.19.20.76.50.2
121 Will Sheppard GB WR 3.9 22.80.19.20.76.50.2
122 Rashid Shaheed SEA WR 3.8 3.404.23.126.10.1
123 Tre Harris LAC WR 3.8 0.102.33.125.80.2
124 Jacob Cowing SF WR 3.8 2.401.22.627.20.1
125 Josh Kelly HOU WR 3.8 22.50.19.10.76.50.2
126 Ja'Seem Reed CAR WR 3.8 23.70.19.10.76.50.2
127 Eli Pancol IND WR 3.8 23.20.19.10.76.50.2
128 Dalen Cambre NYG WR 3.8 23.10.19.20.76.50.2
129 Antwane Wells Jr. NYG WR 3.8 23.10.19.20.76.50.2
130 Ben Nikkel IND WR 3.8 23.20.19.10.76.50.2
131 Tahj Washington MIA WR 3.7 6.8012.7290.1
132 Malachi Corley CLE WR 3.7 5.606.52.522.60.1
133 Jeremiah Webb NE WR 3.7 23.10.190.76.20.2
134 Kyrese Rowan DEN WR 3.7 22.90.190.76.20.2
135 Brandon Smith NE WR 3.7 23.10.190.76.20.2
136 Greg Dortch ARI WR 3.6 2.302.1326.30.1
137 Tory Horton SEA WR 3.6 3.502.431.80
138 Xavier Smith LA WR 3.6 4.40.11.924.50.1
139 Jamaal Pritchett NYJ WR 3.6 21.50.28.80.76.20.1
140 Nick Nash ATL WR 3.6 20.90.18.80.76.20.2
141 Quincy Skinner Jr. ATL WR 3.6 20.90.18.80.76.20.2
142 Erik Ezukanma JAX WR 3.6 410.24.50.33.30.1
143 Charlie Jones CIN WR 3.6 35.50.33.80.33.30.1
144 Coleman Owen IND WR 3.6 39.90.24.60.33.30.1
145 Davante Adams LA WR 3.5 2.800.2429.30.1
146 Jacoby Jones WAS WR 3.5 38.10.34.10.330.1
147 Adam Thielen PIT WR 3.4 0.72.726.90.1
148 Jordan Whittington LA WR 3.4 5.800.52.424.30.1
149 Malik Cunningham DET WR 3.4 37.10.24.20.41.70.1
150 Xavier Worthy KC WR 3.3 5.605.61.215.10.2
151 Kaden Davis CLE WR 3.3 190.18.30.76.20.1
152 Luke Floriea CLE WR 3.3 190.18.30.76.20.1
153 Quentin Skinner NYJ WR 3.3 32.30.34.70.330.1
154 Xavier Restrepo TEN WR 3.2 8.902.51.618.80.1
155 Kendric Pryor CIN WR 3.2 8.8051.414.50.1
156 Ronnie Bell NO WR 3.2 35.30.24.20.33.30.1
157 Jakobie Keeney-James GB WR 3.2 34.80.23.90.33.30.1
158 Isaac TeSlaa DET WR 3.1 6.201.22.118.30.2
159 Tyquan Thornton KC WR 3.1 2.600.31.721.50.1
160 Deven Thompkins ATL WR 3.1 9.2051.613.40.1
161 Kyle Williams NE WR 3.1 100.10.71.619.60.1
162 Darius Cooper PHI WR 3 0.600.91.622.70.1
163 Jayden Higgins HOU WR 2.9 0.93.428.5
164 Jauan Jennings SF WR 2.9 30.70.22.98.20
165 Bub Means NO WR 2.9 10.90.11.7215.30.1
166 Mason Tipton NO WR 2.9 2.502.81.419.50.1
167 Ihmir Smith-Marsette NYG WR 2.9 7.9012.60.72.20.2
168 Malik Nabers NYG WR 2.8 21.10.221.710.20.1
169 Tai Felton MIN WR 2.8 9.802.21.514.30.1
170 Tyrell Shavers BUF WR 2.8 7.200.51.319.50.1
171 Pat Bryant DEN WR 2.8 0.300.11.222.70.1
172 Ashton Dulin IND WR 2.7 4.80.16.10.99.40.1
173 Calvin Ridley TEN WR 2.7 6.7020.613.10.1
174 Scott Miller PIT WR 2.6 1.800.41.716.60.1
175 KeAndre Lambert-Smith LAC WR 2.6 4.5011.618.30.1
176 Adonai Mitchell NYJ WR 2.6 0.90.51.516.40.2
177 Chris Godwin Jr. TB WR 2.5 3.200.31.711.90.2
178 Cedric Tillman CLE WR 2.5 3.300.21.617.60.1
179 Mack Hollins NE WR 2.5 8.500.71.414.80.1
180 Kendrick Bourne SF WR 2.5 4.20.10.817.90.1
181 Irvin Charles NYJ WR 2.5 22.90.14.50.330.1
182 Xavier Weaver ARI WR 2.4 3.300.71.214.80.1
183 Jalen McMillan TB WR 2.4 6.702.61.210.50.1
184 Jack Bech LV WR 2.4 8.5031.18.50.2
185 Dontayvion Wicks GB WR 2.4 0.800.10.914.50.1
186 Isaiah Bond CLE WR 2.3 1.601.21.5170.1
187 Chris Moore WAS WR 2.3 300.40.913.50.1
188 Beaux Collins NYG WR 2.2 7.200.81.612.60.1
189 Derius Davis LAC WR 2.2 1.231.311.90.1
190 Casey Washington ATL WR 2.2 6.60115.50.1
191 Dennis Houston TB WR 2.2 70.13.60.68.60.1
192 Maurice Alexander CHI WR 2.2 20.90.14.10.33.30.1
193 Tyler Scott LA WR 2.2 110.14.90.33.30.1
194 Braxton Berrios HOU WR 2.1 4.60.12.32.613.20
195 Ben Skowronek PIT WR 2.1 2.101.51.415.20.1
196 KaVontae Turpin DAL WR 2.1 104.518.50.1
197 Dyami Brown JAX WR 2.1 1.400.70.86.40.2
198 Jimmy Horn Jr. CAR WR 2.1 3.4070.63.80.1
199 Trey Palmer NO WR 2 0.801.615.40.1
200 Devontez Walker BAL WR 2 200.61.316.40
201 Xavier Gipson NYG WR 2 15.10.10.60.54.50.1
202 Tutu Atwell LA WR 1.9 3.801.512.60.1
203 Dylan Drummond ATL WR 1.9 5.301110.40.1
204 D.J. Montgomery IND WR 1.9 13.50.10.80.97.90
205 Mitchell Tinsley CIN WR 1.9 0.501.20.77.20.2
206 Dont'e Thornton Jr. LV WR 1.9 702.60.43.70.2
207 Shedrick Jackson LV WR 1.9 1003.90.380
208 Jahan Dotson PHI WR 1.8 1.101.51.17.50.1
209 Roman Wilson PIT WR 1.8 2.201.20.610.70.1
210 Lance McCutcheon TEN WR 1.8 4.501.10.37.20.1
211 Courtland Sutton DEN WR 1.7 0.100.12.810.20.1
212 Johnny Wilson PHI WR 1.7 70.10.77.30.1
213 Efton Chism III NE WR 1.7 10.10.10.68.60
214 Simi Fehoko ARI WR 1.7 3.200.48.60.1
215 Laquon Treadwell IND WR 1.7 9.40.12.80.33.30.1
216 Brycen Tremayne CAR WR 1.6 0.3021.68.30.1
217 Tim Patrick JAX WR 1.6 0.70.915.30.2
218 Tez Johnson TB WR 1.6 2.202.217.20.1
219 Ke'Shawn Williams CIN WR 1.6 6.302.912.40.1
220 Rashod Bateman BAL WR 1.6 0.600.86.60.2
221 Josh Palmer BUF WR 1.6 0.500.10.810.20.1
222 Jalen Reagor LAC WR 1.6 1.91.50.66.20.1
223 KhaDarel Hodge ATL WR 1.6 7.302.10.57.30.1
224 Jalen Brooks ARI WR 1.6 5.601.40.56.60.1
225 Dareke Young SEA WR 1.6 6.501.70.34.10.1
226 Anthony Gould IND WR 1.6 11.40.12.70.31.70.1
227 Jalen Tolbert DAL WR 1.5 1.700.97.40.1
228 Alex Bachman LV WR 1.5 9.103.50.41.70.1
229 David Moore CAR WR 1.5 12.10.11.80.31.80.1
230 Nikko Remigio KC WR 1.5 5.10.12.20.35.80.1
231 Ray-Ray McCloud NYG WR 1.5 2.300.27.90.1
232 Keon Coleman BUF WR 1.4 7.10.11.14.70.1
233 Treylon Burks WAS WR 1.4 1.700.70.97.40.1
234 Cody White SEA WR 1.4 7.201.30.35.70.1
235 David Sills ATL WR 1.3 3.100.96.20.1
236 Nick Westbrook-Ikhine MIA WR 1.3 30.10.10.84.10.1
237 Elijah Moore DEN WR 1.3 4.901.80.74.40.1
238 Kameron Johnson TB WR 1.3 2.904.70.43.70
239 Devin Duvernay CHI WR 1.3 0.11.40.35.30.1
240 Jaylin Lane WAS WR 1.2 0.90.77.30.1
241 Trent Sherfield NE WR 1.2 5.200.80.630.1
242 Tylan Wallace BAL WR 1.2 4.500.70.64.50.1
243 Ja'Lynn Polk NO WR 1.2 2.900.30.36.20.1
244 Jalin Hyatt NYG WR 1.2 2.600.16.10.1
245 Jordan Watkins SF WR 1.2 5.90.12.40.11.90.1
246 Konata Mumpfield LA WR 1.1 3.600.110.20.1
247 Michael Bandy DEN WR 1.1 7.40.11.30.54.70
248 Arian Smith NYJ WR 1.1 2.102.10.64.20.1
249 Tay Martin WAS WR 1.1 7010.32.80
250 Chris Blair ATL WR 1.1 9.40.10.23.20.1
251 Demarcus Robinson SF WR 1 6.10.10.213.10
252 Parris Campbell DAL WR 1 1.201.30.83.90.1
253 Jake Bobo SEA WR 1 2.801.10.73.10.1
254 Savion Williams GB WR 1 5.2010.72.80.1
255 Gage Larvadain CLE WR 1 1.801.40.53.50.1
256 Bo Melton GB WR 1 4.6040.30.50.1
257 Skyy Moore SF WR 1 5.101.40.32.50
258 Jha'Quan Jackson NO WR 1 6.901.30.31.70.1
259 Ryan Miller NYG WR 0.9 7.20.10.20.43.20
260 Stefon Diggs NE WR 0.8 8.400.230.90
261 Olamide Zaccheaus CHI WR 0.8 2.700.40.92.90.1
262 K.J. Osborn ATL WR 0.8 3.100.40.65.10
263 Danny Gray PHI WR 0.8 100.53.60.1
264 Jamari Thrash CLE WR 0.8 1.600.80.54.20
265 Austin Trammell JAX WR 0.8 3.900.42.60.1
266 Kayshon Boutte NE WR 0.7 9.300.20.82
267 Elijah Cooks NO WR 0.7 2.801.10.41.30.1
268 Rome Odunze CHI WR 0.6 201.40.50.1
269 Lil'Jordan Humphrey DEN WR 0.6 200.31.20.30.1
270 Christian Kirk HOU WR 0.6 2.9010.40.1
271 Jonathan Mingo DAL WR 0.6 1.800.33.40
272 Jaylin Noel HOU WR 0.4 0.500.70.81.10

Who's in the table: Every player our model projects a stat line for this week.

Where the projections come from: our player model projects each player's stat line for the game and the points are simply that line scored with the rules above. It's the same model behind our NFL player props, whose picks are graded in public. Projections are estimates, not promises: injuries, weather and how the game unfolds all move them, so we refresh daily.

Get this as data: ?format=csv or ?format=json serve the table with stable columns (rank, player, team, position, points in every scoring system above, then the stat line). Free to use with credit (CC BY 4.0). Add &pos=rb to filter a position.

More NFL this week: the model's free pick, predicted scores for every game, the results-only power rankings and every sport's fantasy projections.

Same model, real bets

Want the model's actual bets on these players?

Every NFL player prop it likes this week, ranked. The first pick is free — no signup.

See this week's NFL props

Bet Better is not a bookmaker and does not accept wagers. Information is for educational purposes only. Gamble responsibly — only bet what you can afford to lose. 18+. National Gambling Helpline 1800 858 858. If betting stops being fun, take a break — see our responsible gambling resources.

Get tomorrow's free pick by email

Free. One email a day, tops. Unsubscribe in one tap.

18+ only. Please gamble responsibly.