Bet Better BET BETTER PRO
this week's games · every player we price · graded in public

NFL fantasy projections for this week

Projected fantasy points for every quarterback, running back, receiver and tight end with a game this week. The numbers come from the same player model that prices our NFL player props — and every pick that model makes is graded in public, wins and losses. Pick your scoring, pick a position, set your lineup.

Updated 9 Sep 2026 UTC · 856 players projected · refreshed daily as lines move
Full PPR scoring: A passing yard is 0.04 (25 yards = 1 point), a passing touchdown 4, an interception −2, a rushing or receiving yard 0.1, a rushing or receiving touchdown 6, and every catch 1 point.
Position All QB RB WR TE FLEX
#Player Pos Pts Pass ydsPass TDRush ydsCatchesRec ydsRun/catch TDs
1 Amon-Ra St. Brown DET WR 27.6 31.90.32.110.690.10.9
2 Ja'Marr Chase CIN WR 24.5 27.90.32.97.8107.40.6
3 Trey McBride ARI TE 19.9 25.10.21.26.381.60.6
4 Chris Olave NO WR 19.3 38.30.31679.60.5
5 Christian McCaffrey SF RB 18.9 19.60.162.85.128.30.6
6 Jameson Williams DET WR 18.8 16.80.13.25.490.40.5
7 Patrick Mahomes KC QB 18.5 224.61.726.80.2
8 Saquon Barkley PHI RB 18.5 1.9067.1432.40.7
9 Lamar Jackson BAL QB 18.1 219.41.525.60.110.3
10 Jonathan Taylor IND RB 18.1 22.10.274.42.716.90.8
11 Kyler Murray ARI QB 17.9 221.81.431.90.3
12 Jahmyr Gibbs DET RB 17.9 30.40.351.63.528.50.7
13 Bijan Robinson ATL RB 17.8 23.30.170.73.119.30.7
14 Justin Jefferson MIN WR 17.7 8.10.12.27.475.80.3
15 Michael Wilson ARI WR 17.5 12.40.116.473.60.5
16 Chase Brown CIN RB 17.5 23.20.351.5429.80.6
17 Carson Wentz MIN QB 17.3 236.11.713.80.20.40.1
18 Drake Maye NE QB 17.3 2011.5280.30.70.3
19 Baker Mayfield TB QB 17.1 233.71.619.31.10.1
20 Wan'Dale Robinson NYG WR 17.1 100.10.87.275.90.3
21 Jayden Daniels WAS QB 17.1 192.11.139.610.4
22 Derrick Henry BAL RB 17 36.50.378.90.6110.8
23 Jared Goff DET QB 17 252.220.90.11.30.1
24 Daniel Jones IND QB 16.9 230.61.614.50.70.2
25 Tee Higgins CIN WR 16.9 12.80.21.75.3660.6
26 Trevor Lawrence JAX QB 16.9 206.31.522.60.3
27 Rashee Rice KC WR 16.9 26.20.22.67.348.40.5
28 Tyrone Tracy Jr. NYG RB 16.9 2.7042.35.839.70.5
29 Quinshon Judkins CLE RB 16.9 13.30.153.24.238.10.5
30 Brock Bowers LV TE 16.6 24.30.244.970.20.4
31 Josh Allen BUF QB 16.4 190.81.329.80.10.70.4
32 Dak Prescott DAL QB 16.3 237.51.69.90.1
33 Tony Pollard TEN RB 16.3 13.80.159.63.430.40.5
34 Jalen Hurts PHI QB 16.3 204.31.425.80.70.3
35 Tetairoa McMillan CAR WR 16.3 3.501.55.879.60.4
36 J.J. McCarthy MIN QB 16.2 220.11.417.40.3
37 Tyler Warren IND TE 16.2 27.40.23659.90.4
38 Justin Herbert LAC QB 16.1 198.11.3260.30.3
39 Joe Mixon HOU FLEX 16 13.70.160.63.124.40.6
40 Joe Burrow CIN QB 16 233.41.66.60.21.50.1
41 Brock Purdy SF QB 16 222.21.517.30.10.70.2
42 Davis Mills HOU QB 15.9 238.51.69.30.1
43 DeVonta Smith PHI WR 15.9 1.9016.3760.3
44 Jaxson Dart NYG QB 15.9 194.71.131.80.50.4
45 Ashton Jeanty LV RB 15.8 21.10.251.44.124.80.5
46 De'Von Achane MIA RB 15.3 18.80.265.52.214.30.6
47 A.J. Brown PHI WR 15.2 1.500.95.274.20.4
48 Jameis Winston NYG QB 15 228.51.39.203.30.1
49 Travis Etienne JAX RB 15 0.651.3433.90.4
50 Spencer Rattler NO QB 15 216.91.217.70.2
51 Jake Browning CIN FLEX 14.9 209.31.511.40.60.2
52 Bo Nix DEN QB 14.9 200.81.320.10.2
53 Keenan Allen LAC WR 14.8 0.201.35.568.70.4
54 Justin Fields NYJ QB 14.8 189.21340.90.3
55 Jacoby Brissett ARI QB 14.7 221.51.511.30.10.1
56 Romeo Doubs GB WR 14.7 9.500.25.9600.4
57 Marcus Mariota WAS QB 14.6 190.41.126.70.2
58 Ladd McConkey LAC WR 14.6 501.1567.80.4
59 Tyrod Taylor NYJ QB 14.5 182.9129.20.10.30.3
60 Kyle Pitts ATL TE 14.5 11.90.14.971.20.3
61 Deebo Samuel Sr. WAS WR 14.4 9.20.15.75.160.30.3
62 Caleb Williams CHI QB 14.4 201.21.418.10.1
63 Joe Flacco CIN QB 14.2 225.81.540.1
64 RJ Harvey DEN RB 14.2 16.10.128.55.234.10.3
65 Puka Nacua LA WR 13.9 1.807.27.746.60.1
66 James Cook BUF RB 13.8 7.7067.81.613.40.6
67 Tyler Shough NO QB 13.8 203.71.1170.50.2
68 Russell Wilson NYG FLEX 13.7 195.41.214.90.10.1
69 James Conner ARI RB 13.6 19.40.231.93.9310.3
70 Michael Penix Jr. ATL QB 13.5 214.11.38.50.1
71 Jordan Love GB QB 13.2 184.81.410.60.50.1
72 Audric Estimé NO RB 13.2 6.8027.44.536.70.3
73 Tank Dell HOU WR 13.1 2.34.85.555.60.3
74 Aaron Rodgers PIT QB 13 195.51.44.90.50.1
75 Matthew Stafford LA QB 13 2131.40.702.30.1
76 Breece Hall NYJ RB 13 26.30.251.62.211.70.5
77 Shedeur Sanders CLE QB 13 177.61.1190.10.50.2
78 Tommy DeVito NE QB 12.9 168.70.727.80.10.3
79 Bryce Young CAR QB 12.9 192.11.214.60.20.1
80 Sam Ehlinger DEN QB 12.8 180.41.316.50.10.2
81 Parker Washington JAX WR 12.8 0.61.65.253.10.4
82 Josh Downs IND WR 12.7 7.10.11.85.350.60.3
83 Derek Carr NO FLEX 12.6 208.41.24.910.1
84 Easton Stick ATL QB 12.5 210.60.516.70.200.2
85 Marquise Brown KC WR 12.5 1.5024.753.90.4
86 Tyler Huntley BAL QB 12.5 173.70.916.70.21.50.2
87 Sam Darnold SEA QB 12.4 191.81.330.10.70
88 Nico Collins HOU WR 12.4 0.80.83.566.60.4
89 Jaylen Warren PIT RB 12.3 2.7050.92.512.70.6
90 Sam LaPorta DET TE 12.3 10.501.3554.60.2
91 Geno Smith LV QB 12.2 184.21.19.70.10.80.1
92 Juwan Johnson NO TE 12.2 6.500.64.561.70.2
93 Kyren Williams LA RB 12.2 2.6056.81.712.80.6
94 Gunner Olszewski NYG WR 12.1 430.40.54.8400
95 Rhamondre Stevenson NE RB 12.1 8.7048.92.712.90.5
96 Michael Carter ARI RB 12.1 3.90274.231.10.3
97 Khalil Shakir BUF WR 12.1 7.100.67.141.70.1
98 Josh Jacobs GB RB 12 8051.72.112.30.5
99 Albert Okwuegbunam LV TE 12 52.10.24.64.436.20.1
100 Javonte Williams DAL RB 11.7 18.40.158.50.73.40.6
101 C.J. Stroud HOU QB 11.6 178.31.18.20.20.1
102 Kimani Vidal LAC RB 11.6 2.8041.32.523.10.4
103 Woody Marks HOU RB 11.6 043.42.423.30.4
104 J.K. Dobbins DEN RB 11.5 5.5058.51.311.60.5
105 Travis Hunter JAX WR 11.5 2.201.35.941.60.2
106 Philip Rivers IND FLEX 11.3 203.112.20.20.40.1
107 Mac Jones SF QB 11.3 193.61.13.10.1
108 George Pickens DAL WR 11.3 220.22.736.60.6
109 Kenneth Walker III SEA RB 11.3 6.40.15512.80.7
110 Isaiah Williams NYJ WR 11.3 39.40.33.24.336.10.1
111 Cam Skattebo NYG RB 11.3 17.60.248.81.14.50.6
112 Chris Oladokun KC QB 11.2 149.20.912.60.31.40.2
113 Malik Willis GB QB 11.2 157.10.911.80.12.50.2
114 Tre Tucker LV WR 11.2 10.805.63.641.80.4
115 Omarion Hampton LAC RB 11.2 5.50511.64.40.6
116 Cam Ward TEN QB 11.2 185.318.50.1
117 Dillon Gabriel CLE QB 11.2 181.70.911.30.70.1
118 Chimere Dike TEN WR 11.2 4.602.44520.2
119 Deshaun Watson CLE QB 11.1 160.40.523.200.2
120 Tua Tagovailoa MIA QB 11.1 193.7130.10
121 Cade Otton TB TE 11.1 1.800.55.150.50.1
122 Kirk Cousins ATL QB 11 194.310.40.50.1
123 Sincere McCormick MIN RB 11 0.2035.92.722.90.4
124 Josh Johnson WAS QB 10.9 167.60.97.90.210.1
125 John Wolford MIN FLEX 10.9 209.50.76.70.30.60.1
126 Jaxon Smith-Njigba SEA WR 10.9 6.40.11.96.1400
127 Bucky Irving TB RB 10.9 11.30.150.51.78.50.4
128 Alec Pierce IND WR 10.8 9.90.11.62.1550.4
129 Calvin Austin III PIT WR 10.8 2.300.83.953.80.2
130 Ryan Flournoy DAL WR 10.8 501.53.846.30.3
131 Kyle Monangai CHI RB 10.8 2.4033.42.723.10.4
132 Donald Parham PIT FLEX 10.7 2.201.24.946.50.2
133 David Montgomery DET RB 10.7 24.30.234.41.612.30.5
134 Jake Ferguson DAL TE 10.7 5.90.14320.5
135 Dorian Thompson-Robinson PHI FLEX 10.7 123.20.821.31.10.2
136 Zay Flowers BAL WR 10.7 150.13.52.149.20.4
137 Will Levis TEN QB 10.7 162.30.8110.1
138 Brady Cook NYJ QB 10.7 16719.90.10.1
139 Jordan Akins JAX FLEX 10.6 3.801.84.145.60.3
140 Cooper Kupp SEA WR 10.5 24.30.20.35.433.40.1
141 Chig Okonkwo TEN TE 10.5 4.600.83.755.80.1
142 Aaron Jones MIN RB 10.3 4.80402.212.90.4
143 DJ Moore CHI WR 10.3 13.60.13.7446.90.1
144 Kenneth Gainwell PIT FLEX 10.3 3.8026.84.113.80.3
145 Drake London ATL WR 10.3 20.30.21.948.40.4
146 DK Metcalf PIT WR 10.2 4.801.5251.40.4
147 Chuba Hubbard CAR RB 10.2 1.6028.33.124.20.3
148 Jalen Nailor MIN WR 10.2 2.3013.447.70.3
149 Desmond Ridder GB FLEX 10.2 145.60.910.90.1
150 Quinn Ewers MIA QB 10.2 165.20.83.90.70.50.1
151 Emeka Egbuka TB WR 10.1 12.20.112.740.60.4
152 TreVeyon Henderson NE RB 10.1 8.4037212.30.5
153 Tom Kennedy DET WR 10 36.10.24.33.235.20.1
154 Michael Pittman IND WR 10 130.21.82.337.80.5
155 DeMario Douglas NE WR 10 8.601.34.744.70.1
156 Rico Dowdle CAR RB 9.6 3.5048.11.33.90.5
157 Jaylen Waddle MIA WR 9.6 18.80.12.21.646.80.3
158 Alvin Kamara NO RB 9.5 4.50392.112.30.3
159 Dallas Goedert PHI TE 9.5 1.900.92.427.60.7
160 Darnell Mooney ATL WR 9.5 3.103.947.90.1
161 Greg Dulcich MIA TE 9.5 6.20.13.9440.1
162 George Kittle SF TE 9.4 4.20.12.842.20.3
163 Samaje Perine CIN RB 9.3 3.3022.92.624.30.3
164 D'Andre Swift CHI RB 9.3 2.4052.20.80.90.5
165 Alexander Mattison MIA FLEX 9.2 15.90.128.32.510.60.3
166 Rondale Moore MIN FLEX 9.2 0.18.53.737.20.2
167 Ty Chandler MIN RB 9.2 11.40.121.52.523.30.3
168 Devaughn Vele NO WR 9.2 1.800.64.440.30.1
169 Kalif Raymond DET WR 9.1 4.902.23.934.30.2
170 Dante Pettis NO FLEX 9.1 4.701.24.538.50.1
171 Jakobi Meyers JAX WR 9.1 7.90.11.33.439.60.2
172 CeeDee Lamb DAL WR 9.1 17.30.202.438.60.3
173 Zach Charbonnet SEA RB 9.1 6.7043.50.52.80.6
174 Case Keenum CHI QB 9 185.50.91.70.10
175 Mason Rudolph PIT QB 9 147.20.91.60.21.60
176 Quentin Johnston LAC WR 9 1.201.72.136.80.5
177 Troy Franklin DEN WR 9 110.112.336.90.3
178 Travis Kelce KC TE 8.9 2.802.22.737.10.4
179 Brandon Aiyuk SF FLEX 8.9 13.70.1343.40.2
180 Riley Leonard IND QB 8.9 137.20.94.700.10.1
181 Max Brosmer MIN QB 8.9 1380.83.30.32.20.1
182 Trevor Siemian TEN FLEX 8.8 133.10.790.1
183 Josh Reynolds NYJ FLEX 8.8 12.10.10.83.639.50.1
184 Jalen Coker CAR WR 8.8 4.801.44.632.80.1
185 Van Jefferson TEN FLEX 8.7 4.101.23.345.40.1
186 Jaret Patterson LAC FLEX 8.7 4.1022.72.323.60.3
187 Kevin Austin Jr. NO WR 8.7 6.600.44.535.50.1
188 John Metchie III NYJ WR 8.7 4.701.23.835.20.2
189 Tyjae Spears TEN RB 8.7 5.4021.53.411.20.3
190 Kylen Granson PHI TE 8.5 9.40.11.23.835.30.1
191 Dalton Kincaid BUF TE 8.5 6.60.10.2529.40
192 Matthew Golden GB WR 8.5 6.202.93.339.30.1
193 Michael Mayer LV TE 8.4 6.902.73.133.10.2
194 Kareem Hunt KC FLEX 8.3 0.9033.41.411.70.4
195 Britain Covey PHI WR 8.3 36.80.24.92.525.60.1
196 Jordan Mims TEN RB 8.3 1.20103.230.20.2
197 Malik Washington MIA WR 8.3 5.50.14.62.728.40.3
198 Trey Benson ARI RB 8.3 120.125.12.1120.3
199 Andrei Iosivas CIN WR 8.2 3.30.12.1335.60.2
200 Jawhar Jordan HOU RB 8.2 8.9041.90.73.90.4
201 Christian Watson GB WR 8.1 8.100.52.335.20.3
202 Jacory Croskey-Merritt WAS RB 8.1 2.4042.20.52.80.5
203 Theo Wease Jr. MIA WR 8.1 7.90.11.13.339.90
204 Jake Tonges SF TE 8 4.50.14.1320.1
205 Xavier Hutchinson HOU WR 8 0.91.1431.30.1
206 Harold Fannin Jr. CLE TE 8 5.401.31.438.60.4
207 Luther Burden III CHI WR 8 1.602.1433.70.1
208 Skylar Thompson PIT QB 7.9 134.30.64.30.20.1
209 Marvin Mims Jr. DEN WR 7.9 103.63.634.80.1
210 Bryce Oliver TEN WR 7.9 36.70.28.91.920.90.1
211 Moliki Matavao NO TE 7.9 35.70.24.52.525.60.1
212 Taysom Hill NO FLEX 7.8 660.49.8112.10.1
213 Pharaoh Brown ARI TE 7.8 420.23.32.425.30.1
214 Elijah Higgins ARI TE 7.8 1.600.83.432.50.2
215 Austin Ekeler WAS FLEX 7.7 13.70.118.42.115.10.3
216 Bryce Perkins CAR FLEX 7.7 95.80.3210.10.60.2
217 AJ Barner SEA TE 7.7 6.40.11.33.831.60
218 Hunter Henry NE TE 7.6 8.400.24.525.6
219 Dawson Knox BUF TE 7.6 7.500.23.831.50
220 Jordan Addison MIN WR 7.6 509.32.319.50.4
221 Luke McCaffrey WAS WR 7.6 5.503.437.9
222 Colby Parkinson LA TE 7.5 4.200.24.227.60
223 Phil Mafah DAL RB 7.5 31.30.13.92.4240.1
224 Davante Adams LA WR 7.4 2.800.2429.30.1
225 Tyreek Hill MIA FLEX 7.4 10.702.73.427.90.1
226 Darius Slayton NYG WR 7.4 00.72.836.60.1
227 Drew Sample CIN TE 7.4 2.500.73.432.40.1
228 Pat Freiermuth PIT TE 7.4 3.500.52.330.80.3
229 Blake Corum LA RB 7.4 2.6032.61.211.90.3
230 Kristian Wilkerson BUF FLEX 7.4 21.20.14.82.525.60.1
231 Russell Gage SF FLEX 7.3 0.200.62.527.10.3
232 Ty Johnson BUF RB 7.3 1.809.82.524.60.2
233 Keleki Latu BUF TE 7.3 5.302.2332.10.1
234 David Bell CLE FLEX 7.2 25.20.15.22.525.30.1
235 Tyler Allgeier ATL RB 7.2 2.5028.81.5120.2
236 Elic Ayomanor TEN WR 7.2 4.700.82.229.80.3
237 JuJu Smith-Schuster KC FLEX 7.1 201.83.325.20.2
238 Jonnu Smith PIT TE 7.1 3.805.3228.80.3
239 C.J. Beathard DET FLEX 7.1 130.10.43.20.20.60.1
240 Mark Andrews BAL TE 7.1 5.501.61.725.90.4
241 Mike Gesicki CIN TE 7.1 1.6012.934.10.1
242 Bam Knight ARI RB 7.1 19.80.226.70.92.70.3
243 Carson Steele KC RB 7.1 3.8010.82.524.10.2
244 Oronde Gadsden II LAC TE 7.1 001.32.228.30.3
245 Jalen Royals KC WR 7.1 49.80.25.91.614.50.1
246 Mo Alie-Cox IND TE 7 1.201.33.131.80.1
247 Tanner Hudson CIN TE 7 2.7013.323.70.2
248 Colston Loveland CHI TE 7 2.703.627.70.1
249 Jordan Mason MIN RB 6.9 4.6036.30.52.40.4
250 Rashid Shaheed SEA WR 6.9 3.404.23.126.10.1
251 Jared Wayne HOU WR 6.9 16.60.14.62.525.60.1
252 Tre Harris LAC WR 6.9 0.102.33.125.80.2
253 Mason Taylor NYJ TE 6.9 4.200.9332.60.1
254 Evan Engram DEN TE 6.8 0.100.42.734.90.1
255 Marvin Harrison Jr. ARI WR 6.7 3.7001.130.60.4
256 Brashard Smith KC RB 6.7 1.208.52.423.10.2
257 Jahdae Walker CHI WR 6.7 8.30.11.42.432.80.1
258 Sterling Shepard TB FLEX 6.6 302.62.129.20.2
259 Kevin Harris JAX FLEX 6.6 2.3018.41.613.40.3
260 Tucker Fisk LAC FLEX 6.6 102.12.7310.1
261 Pierre Strong GB RB 6.6 206.92.723.10.1
262 Brenton Strange JAX TE 6.6 1.800.82.428.70.2
263 Cody Schrader DEN RB 6.6 50.60.34.11.612.50.1
264 Greg Dortch ARI WR 6.5 2.302.1326.30.1
265 Jerry Jeudy CLE WR 6.5 1.100.51.939.30.1
266 Isiah Pacheco KC RB 6.5 4.3031.10.56.20.3
267 Garrett Wilson NYJ WR 6.5 270.211.122.50.2
268 Brian Robinson SF RB 6.5 5.70.119.11.812.10.2
269 Jayden Reed GB WR 6.5 6.805.12.5210.2
270 Carter Runyon LV TE 6.5 47.60.24.71.414.50.1
271 Jamal Agnew WAS FLEX 6.4 0.30.9327.90.1
272 Jakob Johnson HOU FLEX 6.4 59.40.14.71.514.50.1
273 Isaac Guerendo SF RB 6.4 1.3029.30.73.90.4
274 Jacob Cowing SF WR 6.4 2.401.22.627.20.1
275 Tahj Washington MIA WR 6.4 6.8012.7290.1
276 JaMycal Hasty MIA FLEX 6.3 2.107.42.622.10.1
277 Kenny Pickett LV QB 6.3 98.80.55.91.30.1
278 Jayden Higgins HOU WR 6.3 0.93.428.5
279 Cooper Rush BAL QB 6.2 104.10.62.11.20.1
280 Rachaad White TB RB 6.2 3.1028.71.12.20.3
281 Clayton Tune GB FLEX 6.2 83.60.64.50.1
282 Chris Rodriguez Jr. WAS RB 6.2 2.7035.50.210.4
283 Brian Thomas Jr. JAX WR 6.2 1.902.2137.90.2
284 Malachi Corley CLE WR 6.2 5.606.52.522.60.1
285 Adam Thielen PIT WR 6.1 0.72.726.90.1
286 Noah Gray KC TE 6.1 0.901.62.626.20.1
287 Scott Matlock LAC RB 6.1 3.404.32.524.30.1
288 Xavier Legette CAR WR 6.1 2.201.81.825.30.2
289 Raheim Sanders CLE RB 6.1 7.1018.11.411.80.2
290 Tyler Lockett LV FLEX 6 4.302.81.928.10.1
291 Irv Smith HOU FLEX 6 36.20.24.11.414.50.1
292 Shane Zylstra DET TE 6 32.20.23.91.514.50.1
293 Jaleel McLaughlin DEN RB 6 0.8020.51.611.40.2
294 Tory Horton SEA WR 6 3.502.431.80
295 Salvon Ahmed IND RB 5.9 1.5011.32.111.70.2
296 Kenny Yeboah DET FLEX 5.9 1.301.82.424.50.1
297 Trey Lance LAC QB 5.9 74.40.57.71.10.2
298 Will Mallory IND TE 5.9 39.10.24.61.414.50.1
299 Jared Wiley KC TE 5.9 38.30.24.11.414.50.1
300 Michael Gallup WAS FLEX 5.8 3.801.927.90.1
301 Josh Oliver MIN TE 5.8 4.601.52.8250
302 Terry McLaurin WAS WR 5.8 8.30.10.80.932.70.2
303 Jauan Jennings SF WR 5.8 30.70.22.98.20
304 Samori Toure NO WR 5.8 35.30.24.21.414.50.1
305 Tank Bigsby PHI RB 5.8 2026.20.65.40.3
306 Jordan Whittington LA WR 5.8 5.800.52.424.30.1
307 Raheem Mostert LV FLEX 5.7 4.80.18.8213.30.2
308 Zavier Scott MIN RB 5.7 4.3013.11.912.20.2
309 Emari Demercado ARI RB 5.7 10181.511.70.2
310 Mike Evans TB WR 5.6 4.3011.619.70.3
311 Royce Freeman LAC FLEX 5.6 2.6030.50.31.30.3
312 Justice Hill BAL RB 5.6 4.308.82.213.50.2
313 Miles Sanders DAL FLEX 5.6 9.30.123.20.92.20.3
314 Devin Singletary NYG RB 5.6 2.2026.10.620.3
315 Kendre Miller NO RB 5.6 2.50280.62.10.3
316 Theo Johnson NYG TE 5.6 3.701.223.40.3
317 Jaylen Wright MIA RB 5.6 5.60.129.70.12.80.3
318 Robert Tonyan KC TE 5.5 30.60.14.31.414.50.1
319 Xavier Smith LA WR 5.5 4.40.11.924.50.1
320 Emanuel Wilson GB RB 5.5 8.80280.62.90.2
321 Isaiah Davis NYJ RB 5.5 4.1015.21.511.20.2
322 Dylan Sampson CLE RB 5.5 1.3012.12.311.40.1
323 Antonio Gibson NE FLEX 5.4 3.9016.61.3120.2
324 Tim Jones JAX WR 5.4 22.40.14.61.414.50.1
325 Jason Brownlee KC WR 5.4 37.30.29.30.86.50.2
326 Chris Hubbard DET FLEX 5.2 28.30.1100.76.50.2
327 Graham Glasgow DET FLEX 5.2 28.30.1100.76.50.2
328 Quinton Jefferson DET FLEX 5.2 28.30.1100.76.50.2
329 Jalen Mills DET FLEX 5.2 28.30.1100.76.50.2
330 Kendall Fuller DET FLEX 5.2 28.30.1100.76.50.2
331 Arthur Maulet DET FLEX 5.2 28.30.1100.76.50.2
332 Damontae Kazee DET FLEX 5.2 28.30.1100.76.50.2
333 Zach Cunningham DET FLEX 5.2 28.30.1100.76.50.2
334 Pat O'Connor DET FLEX 5.2 28.30.1100.76.50.2
335 Frank Ragnow DET FLEX 5.2 28.30.1100.76.50.2
336 Jamarco Jones DET FLEX 5.2 28.30.1100.76.50.2
337 Anthony Pittman DET FLEX 5.2 28.30.1100.76.50.2
338 Myles Adams DET FLEX 5.2 28.30.1100.76.50.2
339 Zack Johnson DET FLEX 5.2 28.30.1100.76.50.2
340 Luq Barcoo DET FLEX 5.2 28.30.1100.76.50.2
341 Justin Herron DET FLEX 5.2 28.30.1100.76.50.2
342 Netane Muti DET FLEX 5.2 28.30.1100.76.50.2
343 Monty Rice DET FLEX 5.2 28.30.1100.76.50.2
344 Zach Wilson MIA QB 5.2 78.90.41.40.22.30.1
345 Allan George DET FLEX 5.2 28.30.1100.76.50.2
346 Joshua Paschal DET FLEX 5.2 28.30.1100.76.50.2
347 Mitchell Agude DET FLEX 5.2 28.30.1100.76.50.2
348 Tucker Kraft GB TE 5.2 21.90.22.95.20.1
349 Gunnar Oakes DET FLEX 5.2 28.30.1100.76.50.2
350 DaRon Gilbert DET FLEX 5.2 28.30.1100.76.50.2
351 Loren Strickland DET FLEX 5.2 28.30.1100.76.50.2
352 Isaac Ukwu DET FLEX 5.2 28.30.1100.76.50.2
353 Morice Norris Jr. DET FLEX 5.2 28.30.1100.76.50.2
354 Gunner Britton DET FLEX 5.2 28.30.1100.76.50.2
355 Brevyn Spann-Ford DAL TE 5.2 2.302.324.40.1
356 Jabari Small DET RB 5.2 28.30.1100.76.50.2
357 Steven Stilianos DET FLEX 5.2 28.30.1100.76.50.2
358 Dominic Lovett DET WR 5.2 28.30.1100.76.50.2
359 Andrew Armstrong DET WR 5.2 28.30.1100.76.50.2
360 Zach Horton DET TE 5.2 28.30.1100.76.50.2
361 Ian Kennelly DET FLEX 5.2 28.30.1100.76.50.2
362 Jackson Meeks DET TE 5.2 28.30.1100.76.50.2
363 Kye Robichaux DET FLEX 5.2 28.30.1100.76.50.2
364 Isaac TeSlaa DET WR 5.2 6.201.22.118.30.2
365 Tyson Russell DET FLEX 5.2 28.30.1100.76.50.2
366 Darren Waller MIA TE 5.1 70.11.12.218.60.1
367 Rick Lovato LAC FLEX 5.1 29.60.210.10.76.50.2
368 Kyle Peko LAC FLEX 5.1 29.60.210.10.76.50.2
369 Mitchell Trubisky BUF QB 5.1 72.60.51.50.21.70.1
370 Marcus Maye LAC FLEX 5.1 29.60.210.10.76.50.2
371 Marcus Williams LAC FLEX 5.1 29.60.210.10.76.50.2
372 Michael Dunn LAC FLEX 5.1 29.60.210.10.76.50.2
373 Bradley Bozeman LAC FLEX 5.1 29.60.210.10.76.50.2
374 Mekhi Becton LAC FLEX 5.1 29.60.210.10.76.50.2
375 Harrison Hand LAC FLEX 5.1 29.60.210.10.76.50.2
376 Rashad Weaver LAC FLEX 5.1 29.60.210.10.76.50.2
377 Ben Cleveland LAC FLEX 5.1 29.60.210.10.76.50.2
378 Jamaree Salyer LAC FLEX 5.1 29.60.210.10.76.50.2
379 Christopher Hinton LAC FLEX 5.1 29.60.210.10.76.50.2
380 Jashaun Corbin NE RB 5.1 23.50.14.81.612.50.1
381 Ryan Nelson LAC FLEX 5.1 29.60.210.10.76.50.2
382 Nesta Jade Silvera LAC FLEX 5.1 29.60.210.10.76.50.2
383 Nehemiah Shelton LAC FLEX 5.1 29.60.210.10.76.50.2
384 Tanner McLachlan LAC FLEX 5.1 29.60.210.10.76.50.2
385 Jaylen Johnson LAC FLEX 5.1 29.60.210.10.76.50.2
386 Tre'Mon Morris-Brash LAC FLEX 5.1 29.60.210.10.76.50.2
387 JaQuae Jackson LAC WR 5.1 29.60.210.10.76.50.2
388 Thomas Yassmin LAC TE 5.1 29.60.210.10.76.50.2
389 Josh Fuga LAC FLEX 5.1 29.60.210.10.76.50.2
390 Luke Grimm LAC FLEX 5.1 29.60.210.10.76.50.2
391 Savion Washington LAC FLEX 5.1 29.60.210.10.76.50.2
392 Kylan Guidry LAC FLEX 5.1 29.60.210.10.76.50.2
393 DJ Uiagalelei LAC QB 5.1 29.60.210.10.76.50.2
394 Corey Stewart LAC FLEX 5.1 29.60.210.10.76.50.2
395 Stevo Klotz LAC FLEX 5.1 29.60.210.10.76.50.2
396 Jordan Oladokun LAC FLEX 5.1 29.60.210.10.76.50.2
397 Jaylen Jones LAC FLEX 5.1 29.60.210.10.76.50.2
398 Nate Carter ATL RB 5.1 100.126.80.210.3
399 Dalevon Campbell LAC WR 5.1 29.60.210.10.76.50.2
400 Brandon Graham PHI FLEX 5 25.30.29.60.76.50.2
401 Charley Hughlett PHI FLEX 5 25.30.29.60.76.50.2
402 Rob Havenstein LA FLEX 5 25.10.19.70.76.50.2
403 Lucas Patrick CIN FLEX 5 24.90.29.80.76.50.2
404 Adoree' Jackson PHI FLEX 5 25.30.29.60.76.50.2
405 Darious Williams LA FLEX 5 25.10.19.70.76.50.2
406 Parry Nickerson PHI FLEX 5 25.30.29.60.76.50.2
407 Ben Niemann LA FLEX 5 25.10.19.70.76.50.2
408 Jaire Alexander PHI FLEX 5 25.30.29.60.76.50.2
409 John Leglue LA FLEX 5 25.10.19.70.76.50.2
410 Sua Opeta PHI FLEX 5 25.30.29.60.76.50.2
411 Nate Brooks CIN FLEX 5 24.90.29.80.76.50.2
412 McTelvin Agim CIN FLEX 5 24.90.29.80.76.50.2
413 Deon Jackson DET FLEX 5 0.7023.610.3
414 Raymond Johnson III CIN FLEX 5 24.90.29.80.76.50.2
415 Royce Newman LA FLEX 5 25.10.19.70.76.50.2
416 Marco Wilson CIN FLEX 5 24.90.29.80.76.50.2
417 Ta'Quon Graham PHI FLEX 5 25.30.29.60.76.50.2
418 Ambry Thomas PHI FLEX 5 25.30.29.60.76.50.2
419 Lewis Cine PHI FLEX 5 25.30.29.60.76.50.2
420 Isaiah Thomas CIN FLEX 5 24.90.29.80.76.50.2
421 Jesse Luketa LA FLEX 5 25.10.19.70.76.50.2
422 Shaun Jolly LA FLEX 5 25.10.19.70.76.50.2
