Bet Better BET BETTER PRO
this week's games · every player we price · graded in public

NFL fantasy projections for this week

Projected fantasy points for every quarterback, running back, receiver and tight end with a game this week. The numbers come from the same player model that prices our NFL player props — and every pick that model makes is graded in public, wins and losses. Pick your scoring, pick a position, set your lineup.

Updated 9 Sep 2026 UTC · 856 players projected · refreshed daily as lines move
Half PPR scoring: Same as standard, plus half a point per catch.
Position All QB RB WR TE FLEX
#Player Pos Pts Pass ydsPass TDRush ydsCatchesRec ydsRun/catch TDs
1 Amon-Ra St. Brown DET WR 22.3 31.90.32.110.690.10.9
2 Ja'Marr Chase CIN WR 20.6 27.90.32.97.8107.40.6
3 Patrick Mahomes KC QB 18.5 224.61.726.80.2
4 Lamar Jackson BAL QB 18 219.41.525.60.110.3
5 Kyler Murray ARI QB 17.9 221.81.431.90.3
6 Carson Wentz MIN QB 17.2 236.11.713.80.20.40.1
7 Drake Maye NE QB 17.1 2011.5280.30.70.3
8 Baker Mayfield TB QB 17.1 233.71.619.31.10.1
9 Jayden Daniels WAS QB 17.1 192.11.139.610.4
10 Jared Goff DET QB 17 252.220.90.11.30.1
11 Daniel Jones IND QB 16.9 230.61.614.50.70.2
12 Trevor Lawrence JAX QB 16.9 206.31.522.60.3
13 Jonathan Taylor IND RB 16.8 22.10.274.42.716.90.8
14 Trey McBride ARI TE 16.7 25.10.21.26.381.60.6
15 Derrick Henry BAL RB 16.7 36.50.378.90.6110.8
16 Saquon Barkley PHI RB 16.5 1.9067.1432.40.7
17 Christian McCaffrey SF RB 16.4 19.60.162.85.128.30.6
18 Josh Allen BUF QB 16.4 190.81.329.80.10.70.4
19 Chris Olave NO WR 16.3 38.30.31679.60.5
20 Dak Prescott DAL QB 16.3 237.51.69.90.1
21 Jalen Hurts PHI QB 16.3 204.31.425.80.70.3
22 Bijan Robinson ATL RB 16.2 23.30.170.73.119.30.7
23 J.J. McCarthy MIN QB 16.2 220.11.417.40.3
24 Jameson Williams DET WR 16.1 16.80.13.25.490.40.5
25 Jahmyr Gibbs DET RB 16.1 30.40.351.63.528.50.7
26 Justin Herbert LAC QB 16.1 198.11.3260.30.3
27 Joe Burrow CIN QB 15.9 233.41.66.60.21.50.1
28 Brock Purdy SF QB 15.9 222.21.517.30.10.70.2
29 Davis Mills HOU QB 15.9 238.51.69.30.1
30 Jaxson Dart NYG QB 15.9 194.71.131.80.50.4
31 Chase Brown CIN RB 15.5 23.20.351.5429.80.6
32 Jameis Winston NYG QB 15 228.51.39.203.30.1
33 Spencer Rattler NO QB 15 216.91.217.70.2
34 Quinshon Judkins CLE RB 14.9 13.30.153.24.238.10.5
35 Jake Browning CIN FLEX 14.9 209.31.511.40.60.2
36 Bo Nix DEN QB 14.9 200.81.320.10.2
37 Justin Fields NYJ QB 14.8 189.21340.90.3
38 Tony Pollard TEN RB 14.6 13.80.159.63.430.40.5
39 Jacoby Brissett ARI QB 14.6 221.51.511.30.10.1
40 Marcus Mariota WAS QB 14.6 190.41.126.70.2
41 Joe Mixon HOU FLEX 14.5 13.70.160.63.124.40.6
42 Tyrod Taylor NYJ QB 14.4 182.9129.20.10.30.3
43 Caleb Williams CHI QB 14.4 201.21.418.10.1
44 Michael Wilson ARI WR 14.3 12.40.116.473.60.5
45 Tee Higgins CIN WR 14.2 12.80.21.75.3660.6
46 De'Von Achane MIA RB 14.2 18.80.265.52.214.30.6
47 Joe Flacco CIN QB 14.2 225.81.540.1
48 Brock Bowers LV TE 14.1 24.30.244.970.20.4
49 Justin Jefferson MIN WR 14 8.10.12.27.475.80.3
50 Tyrone Tracy Jr. NYG RB 14 2.7042.35.839.70.5
51 Tyler Shough NO QB 13.8 203.71.1170.50.2
52 Ashton Jeanty LV RB 13.7 21.10.251.44.124.80.5
53 Russell Wilson NYG FLEX 13.7 195.41.214.90.10.1
54 Wan'Dale Robinson NYG WR 13.5 100.10.87.275.90.3
55 Tetairoa McMillan CAR WR 13.5 3.501.55.879.60.4
56 Michael Penix Jr. ATL QB 13.5 214.11.38.50.1
57 Rashee Rice KC WR 13.3 26.20.22.67.348.40.5
58 Tyler Warren IND TE 13.2 27.40.23659.90.4
59 Jordan Love GB QB 13.2 184.81.410.60.50.1
60 Travis Etienne JAX RB 13 0.651.3433.90.4
61 James Cook BUF RB 13 7.7067.81.613.40.6
62 Aaron Rodgers PIT QB 13 195.51.44.90.50.1
63 Matthew Stafford LA QB 13 2131.40.702.30.1
64 Shedeur Sanders CLE QB 13 177.61.1190.10.50.2
65 Bryce Young CAR QB 12.9 192.11.214.60.20.1
66 DeVonta Smith PHI WR 12.8 1.9016.3760.3
67 Tommy DeVito NE QB 12.8 168.70.727.80.10.3
68 Sam Ehlinger DEN QB 12.8 180.41.316.50.10.2
69 A.J. Brown PHI WR 12.6 1.500.95.274.20.4
70 Derek Carr NO FLEX 12.6 208.41.24.910.1
71 Easton Stick ATL QB 12.4 210.60.516.70.200.2
72 Tyler Huntley BAL QB 12.4 173.70.916.70.21.50.2
73 Sam Darnold SEA QB 12.3 191.81.330.10.70
74 Keenan Allen LAC WR 12.1 0.201.35.568.70.4
75 Ladd McConkey LAC WR 12.1 501.1567.80.4
76 Kyle Pitts ATL TE 12.1 11.90.14.971.20.3
77 Geno Smith LV QB 12.1 184.21.19.70.10.80.1
78 Breece Hall NYJ RB 11.9 26.30.251.62.211.70.5
79 Deebo Samuel Sr. WAS WR 11.8 9.20.15.75.160.30.3
80 Romeo Doubs GB WR 11.7 9.500.25.9600.4
81 RJ Harvey DEN RB 11.6 16.10.128.55.234.10.3
82 James Conner ARI RB 11.6 19.40.231.93.9310.3
83 C.J. Stroud HOU QB 11.6 178.31.18.20.20.1
84 Kyren Williams LA RB 11.4 2.6056.81.712.80.6
85 Javonte Williams DAL RB 11.3 18.40.158.50.73.40.6
86 Mac Jones SF QB 11.3 193.61.13.10.1
87 Philip Rivers IND FLEX 11.2 203.112.20.20.40.1
88 Malik Willis GB QB 11.2 157.10.911.80.12.50.2
89 Cam Ward TEN QB 11.2 185.318.50.1
90 Dillon Gabriel CLE QB 11.2 181.70.911.30.70.1
91 Jaylen Warren PIT RB 11.1 2.7050.92.512.70.6
92 Chris Oladokun KC QB 11.1 149.20.912.60.31.40.2
93 Deshaun Watson CLE QB 11.1 160.40.523.200.2
94 Tua Tagovailoa MIA QB 11.1 193.7130.10
95 Kirk Cousins ATL QB 11 194.310.40.50.1
96 Audric Estimé NO RB 10.9 6.8027.44.536.70.3
97 Josh Jacobs GB RB 10.9 8051.72.112.30.5
98 J.K. Dobbins DEN RB 10.9 5.5058.51.311.60.5
99 Kenneth Walker III SEA RB 10.8 6.40.15512.80.7
100 Cam Skattebo NYG RB 10.8 17.60.248.81.14.50.6
101 Josh Johnson WAS QB 10.8 167.60.97.90.210.1
102 Rhamondre Stevenson NE RB 10.7 8.7048.92.712.90.5
103 John Wolford MIN FLEX 10.7 209.50.76.70.30.60.1
104 Dorian Thompson-Robinson PHI FLEX 10.7 123.20.821.31.10.2
105 Will Levis TEN QB 10.7 162.30.8110.1
106 Nico Collins HOU WR 10.6 0.80.83.566.60.4
107 Brady Cook NYJ QB 10.6 16719.90.10.1
108 Kimani Vidal LAC RB 10.4 2.8041.32.523.10.4
109 Woody Marks HOU RB 10.4 043.42.423.30.4
110 Omarion Hampton LAC RB 10.4 5.50511.64.40.6
111 Tank Dell HOU WR 10.3 2.34.85.555.60.3
112 Parker Washington JAX WR 10.2 0.61.65.253.10.4
113 Desmond Ridder GB FLEX 10.2 145.60.910.90.1
114 Puka Nacua LA WR 10.1 1.807.27.746.60.1
115 Marquise Brown KC WR 10.1 1.5024.753.90.4
116 Josh Downs IND WR 10 7.10.11.85.350.60.3
117 Juwan Johnson NO TE 10 6.500.64.561.70.2
118 Michael Carter ARI RB 10 3.90274.231.10.3
119 George Pickens DAL WR 10 220.22.736.60.6
120 Bucky Irving TB RB 10 11.30.150.51.78.50.4
121 David Montgomery DET RB 9.9 24.30.234.41.612.30.5
122 Quinn Ewers MIA QB 9.9 165.20.83.90.70.50.1
123 Sam LaPorta DET TE 9.8 10.501.3554.60.2
124 Albert Okwuegbunam LV TE 9.8 52.10.24.64.436.20.1
125 Alec Pierce IND WR 9.8 9.90.11.62.1550.4
126 Gunner Olszewski NYG WR 9.7 430.40.54.8400
127 Zay Flowers BAL WR 9.7 150.13.52.149.20.4
128 Sincere McCormick MIN RB 9.6 0.2035.92.722.90.4
129 Kyle Monangai CHI RB 9.5 2.4033.42.723.10.4
130 Tre Tucker LV WR 9.4 10.805.63.641.80.4
131 Drake London ATL WR 9.4 20.30.21.948.40.4
132 Isaiah Williams NYJ WR 9.2 39.40.33.24.336.10.1
133 Chimere Dike TEN WR 9.2 4.602.44520.2
134 Aaron Jones MIN RB 9.2 4.80402.212.90.4
135 DK Metcalf PIT WR 9.2 4.801.5251.40.4
136 TreVeyon Henderson NE RB 9.1 8.4037212.30.5
137 D'Andre Swift CHI RB 9 2.4052.20.80.90.5
138 Case Keenum CHI QB 9 185.50.91.70.10
139 Calvin Austin III PIT WR 8.9 2.300.83.953.80.2
140 Ryan Flournoy DAL WR 8.9 501.53.846.30.3
141 Rico Dowdle CAR RB 8.9 3.5048.11.33.90.5
142 Mason Rudolph PIT QB 8.9 147.20.91.60.21.60
143 Riley Leonard IND QB 8.9 137.20.94.700.10.1
144 Michael Pittman IND WR 8.8 130.21.82.337.80.5
145 Jaylen Waddle MIA WR 8.8 18.80.12.21.646.80.3
146 Zach Charbonnet SEA RB 8.8 6.7043.50.52.80.6
147 Trevor Siemian TEN FLEX 8.8 133.10.790.1
148 Jake Ferguson DAL TE 8.7 5.90.14320.5
149 Chig Okonkwo TEN TE 8.7 4.600.83.755.80.1
150 Chuba Hubbard CAR RB 8.7 1.6028.33.124.20.3
151 Emeka Egbuka TB WR 8.7 12.20.112.740.60.4
152 Max Brosmer MIN QB 8.7 1380.83.30.32.20.1
153 Khalil Shakir BUF WR 8.6 7.100.67.141.70.1
154 Jordan Akins JAX FLEX 8.6 3.801.84.145.60.3
155 Travis Hunter JAX WR 8.5 2.201.35.941.60.2
156 Cade Otton TB TE 8.5 1.800.55.150.50.1
157 Jalen Nailor MIN WR 8.5 2.3013.447.70.3
158 Alvin Kamara NO RB 8.5 4.50392.112.30.3
159 Tom Kennedy DET WR 8.4 36.10.24.33.235.20.1
160 DJ Moore CHI WR 8.3 13.60.13.7446.90.1
161 Kenneth Gainwell PIT FLEX 8.3 3.8026.84.113.80.3
162 Dallas Goedert PHI TE 8.3 1.900.92.427.60.7
163 Donald Parham PIT FLEX 8.2 2.201.24.946.50.2
164 George Kittle SF TE 8 4.20.12.842.20.3
165 Samaje Perine CIN RB 8 3.3022.92.624.30.3
166 Ty Chandler MIN RB 8 11.40.121.52.523.30.3
167 Quentin Johnston LAC WR 8 1.201.72.136.80.5
168 Jaxon Smith-Njigba SEA WR 7.9 6.40.11.96.1400
169 Alexander Mattison MIA FLEX 7.9 15.90.128.32.510.60.3
170 CeeDee Lamb DAL WR 7.9 17.30.202.438.60.3
171 Skylar Thompson PIT QB 7.9 134.30.64.30.20.1
172 Cooper Kupp SEA WR 7.8 24.30.20.35.433.40.1
173 Troy Franklin DEN WR 7.8 110.112.336.90.3
174 Jawhar Jordan HOU RB 7.8 8.9041.90.73.90.4
175 Jacory Croskey-Merritt WAS RB 7.8 2.4042.20.52.80.5
176 Bryce Perkins CAR FLEX 7.7 95.80.3210.10.60.2
177 DeMario Douglas NE WR 7.6 8.601.34.744.70.1
178 Darnell Mooney ATL WR 7.6 3.103.947.90.1
179 Travis Kelce KC TE 7.6 2.802.22.737.10.4
180 Kareem Hunt KC FLEX 7.6 0.9033.41.411.70.4
181 Greg Dulcich MIA TE 7.5 6.20.13.9440.1
182 Jaret Patterson LAC FLEX 7.5 4.1022.72.323.60.3
183 Rondale Moore MIN FLEX 7.4 0.18.53.737.20.2
184 Jakobi Meyers JAX WR 7.4 7.90.11.33.439.60.2
185 Brandon Aiyuk SF FLEX 7.4 13.70.1343.40.2
186 Trey Benson ARI RB 7.3 120.125.12.1120.3
187 Harold Fannin Jr. CLE TE 7.3 5.401.31.438.60.4
188 Taysom Hill NO FLEX 7.3 660.49.8112.10.1
189 Kalif Raymond DET WR 7.1 4.902.23.934.30.2
190 Van Jefferson TEN FLEX 7.1 4.101.23.345.40.1
191 Britain Covey PHI WR 7.1 36.80.24.92.525.60.1
192 Devaughn Vele NO WR 7 1.800.64.440.30.1
193 Josh Reynolds NYJ FLEX 7 12.10.10.83.639.50.1
194 Tyjae Spears TEN RB 7 5.4021.53.411.20.3
195 Malik Washington MIA WR 7 5.50.14.62.728.40.3
196 C.J. Beathard DET FLEX 7 130.10.43.20.20.60.1
197 Matthew Golden GB WR 6.9 6.202.93.339.30.1
198 Christian Watson GB WR 6.9 8.100.52.335.20.3
199 Bryce Oliver TEN WR 6.9 36.70.28.91.920.90.1
200 Dante Pettis NO FLEX 6.8 4.701.24.538.50.1
201 John Metchie III NYJ WR 6.8 4.701.23.835.20.2
202 Michael Mayer LV TE 6.8 6.902.73.133.10.2
203 Blake Corum LA RB 6.8 2.6032.61.211.90.3
204 Jordan Mims TEN RB 6.7 1.20103.230.20.2
205 Andrei Iosivas CIN WR 6.7 3.30.12.1335.60.2
206 Moliki Matavao NO TE 6.7 35.70.24.52.525.60.1
207 Bam Knight ARI RB 6.7 19.80.226.70.92.70.3
208 Kylen Granson PHI TE 6.6 9.40.11.23.835.30.1
209 Pharaoh Brown ARI TE 6.6 420.23.32.425.30.1
210 Austin Ekeler WAS FLEX 6.6 13.70.118.42.115.10.3
211 Jordan Mason MIN RB 6.6 4.6036.30.52.40.4
212 Jalen Coker CAR WR 6.5 4.801.44.632.80.1
213 Kevin Austin Jr. NO WR 6.5 6.600.44.535.50.1
214 Jordan Addison MIN WR 6.5 509.32.319.50.4
215 Theo Wease Jr. MIA WR 6.4 7.90.11.13.339.90
216 Tyler Allgeier ATL RB 6.4 2.5028.81.5120.2
217 Phil Mafah DAL RB 6.3 31.30.13.92.4240.1
218 Pat Freiermuth PIT TE 6.3 3.500.52.330.80.3
219 Mark Andrews BAL TE 6.3 5.501.61.725.90.4
220 Jalen Royals KC WR 6.3 49.80.25.91.614.50.1
221 Kenny Pickett LV QB 6.3 98.80.55.91.30.1
222 Marvin Harrison Jr. ARI WR 6.2 3.7001.130.60.4
223 Isiah Pacheco KC RB 6.2 4.3031.10.56.20.3
224 Cooper Rush BAL QB 6.2 104.10.62.11.20.1
225 Clayton Tune GB FLEX 6.2 83.60.64.50.1
226 Marvin Mims Jr. DEN WR 6.1 103.63.634.80.1
227 Elijah Higgins ARI TE 6.1 1.600.83.432.50.2
228 Kristian Wilkerson BUF FLEX 6.1 21.20.14.82.525.60.1
229 Elic Ayomanor TEN WR 6.1 4.700.82.229.80.3
230 Jonnu Smith PIT TE 6.1 3.805.3228.80.3
231 Chris Rodriguez Jr. WAS RB 6.1 2.7035.50.210.4
232 Dalton Kincaid BUF TE 6 6.60.10.2529.40
233 Jake Tonges SF TE 6 4.50.14.1320.1
234 Xavier Hutchinson HOU WR 6 0.91.1431.30.1
235 Luther Burden III CHI WR 6 1.602.1433.70.1
236 Darius Slayton NYG WR 6 00.72.836.60.1
237 Russell Gage SF FLEX 6 0.200.62.527.10.3
238 Ty Johnson BUF RB 6 1.809.82.524.60.2
239 David Bell CLE FLEX 6 25.20.15.22.525.30.1
240 Oronde Gadsden II LAC TE 6 001.32.228.30.3
241 Isaac Guerendo SF RB 6 1.3029.30.73.90.4
242 Luke McCaffrey WAS WR 5.9 5.503.437.9
243 Garrett Wilson NYJ WR 5.9 270.211.122.50.2
244 Trey Lance LAC QB 5.9 74.40.57.71.10.2
245 AJ Barner SEA TE 5.8 6.40.11.33.831.60
246 Keleki Latu BUF TE 5.8 5.302.2332.10.1
247 Carson Steele KC RB 5.8 3.8010.82.524.10.2
248 Kevin Harris JAX FLEX 5.8 2.3018.41.613.40.3
249 Cody Schrader DEN RB 5.8 50.60.34.11.612.50.1
250 Carter Runyon LV TE 5.8 47.60.24.71.414.50.1
251 Dawson Knox BUF TE 5.7 7.500.23.831.50
252 Tyreek Hill MIA FLEX 5.7 10.702.73.427.90.1
253 Drew Sample CIN TE 5.7 2.500.73.432.40.1
254 Jared Wayne HOU WR 5.7 16.60.14.62.525.60.1
255 Jakob Johnson HOU FLEX 5.7 59.40.14.71.514.50.1
256 Brian Thomas Jr. JAX WR 5.7 1.902.2137.90.2
257 Mike Gesicki CIN TE 5.6 1.6012.934.10.1
258 Sterling Shepard TB FLEX 5.6 302.62.129.20.2
259 Jerry Jeudy CLE WR 5.6 1.100.51.939.30.1
260 Brian Robinson SF RB 5.6 5.70.119.11.812.10.2
261 Rachaad White TB RB 5.6 3.1028.71.12.20.3
262 Jaylen Wright MIA RB 5.6 5.60.129.70.12.80.3
263 Davante Adams LA WR 5.5 2.800.2429.30.1
264 JuJu Smith-Schuster KC FLEX 5.5 201.83.325.20.2
265 Mo Alie-Cox IND TE 5.5 1.201.33.131.80.1
266 Mason Taylor NYJ TE 5.5 4.200.9332.60.1
267 Evan Engram DEN TE 5.5 0.100.42.734.90.1
268 Brashard Smith KC RB 5.5 1.208.52.423.10.2
269 Jahdae Walker CHI WR 5.5 8.30.11.42.432.80.1
270 Tank Bigsby PHI RB 5.5 2026.20.65.40.3
271 Royce Freeman LAC FLEX 5.5 2.6030.50.31.30.3
272 Hunter Henry NE TE 5.4 8.400.24.525.6
273 Colby Parkinson LA TE 5.4 4.200.24.227.60
274 Brenton Strange JAX TE 5.4 1.800.82.428.70.2
275 Raheim Sanders CLE RB 5.4 7.1018.11.411.80.2
276 Terry McLaurin WAS WR 5.4 8.30.10.80.932.70.2
277 Tanner Hudson CIN TE 5.3 2.7013.323.70.2
278 Rashid Shaheed SEA WR 5.3 3.404.23.126.10.1
279 Tre Harris LAC WR 5.3 0.102.33.125.80.2
280 Tucker Fisk LAC FLEX 5.3 102.12.7310.1
281 Pierre Strong GB RB 5.3 206.92.723.10.1
282 Jayden Reed GB WR 5.3 6.805.12.5210.2
283 Irv Smith HOU FLEX 5.3 36.20.24.11.414.50.1
284 Devin Singletary NYG RB 5.3 2.2026.10.620.3
285 Kendre Miller NO RB 5.3 2.50280.62.10.3
286 Colston Loveland CHI TE 5.2 2.703.627.70.1
287 Xavier Legette CAR WR 5.2 2.201.81.825.30.2
288 Shane Zylstra DET TE 5.2 32.20.23.91.514.50.1
289 Jaleel McLaughlin DEN RB 5.2 0.8020.51.611.40.2
290 Will Mallory IND TE 5.2 39.10.24.61.414.50.1
291 Jared Wiley KC TE 5.2 38.30.24.11.414.50.1
292 Emanuel Wilson GB RB 5.2 8.80280.62.90.2
293 Greg Dortch ARI WR 5.1 2.302.1326.30.1
294 Jacob Cowing SF WR 5.1 2.401.22.627.20.1
295 Tyler Lockett LV FLEX 5.1 4.302.81.928.10.1
296 Samori Toure NO WR 5.1 35.30.24.21.414.50.1
297 Miles Sanders DAL FLEX 5.1 9.30.123.20.92.20.3
298 Theo Johnson NYG TE 5.1 3.701.223.40.3
299 Zach Wilson MIA QB 5.1 78.90.41.40.22.30.1
300 Tahj Washington MIA WR 5 6.8012.7290.1
301 JaMycal Hasty MIA FLEX 5 2.107.42.622.10.1
302 Emari Demercado ARI RB 5 10181.511.70.2
303 Jason Brownlee KC WR 5 37.30.29.30.86.50.2
304 Mitchell Trubisky BUF QB 5 72.60.51.50.21.70.1
305 Nate Carter ATL RB 5 100.126.80.210.3
306 Tyson Bagent CHI QB 5 700.460.80.1
307 Kedon Slovis ARI QB 5 92.30.60.70.40
308 Jamal Agnew WAS FLEX 4.9 0.30.9327.90.1
309 Malachi Corley CLE WR 4.9 5.606.52.522.60.1
310 Salvon Ahmed IND RB 4.9 1.5011.32.111.70.2
311 Adam Thielen PIT WR 4.8 0.72.726.90.1
312 Noah Gray KC TE 4.8 0.901.62.626.20.1
313 Scott Matlock LAC RB 4.8 3.404.32.524.30.1
314 Tory Horton SEA WR 4.8 3.502.431.80
315 Michael Gallup WAS FLEX 4.8 3.801.927.90.1
316 Zavier Scott MIN RB 4.8 4.3013.11.912.20.2
317 Mike Evans TB WR 4.8 4.3011.619.70.3
318 Robert Tonyan KC TE 4.8 30.60.14.31.414.50.1
319 Isaiah Davis NYJ RB 4.8 4.1015.21.511.20.2
320 Chris Hubbard DET FLEX 4.8 28.30.1100.76.50.2
321 Graham Glasgow DET FLEX 4.8 28.30.1100.76.50.2
322 Quinton Jefferson DET FLEX 4.8 28.30.1100.76.50.2
323 Jalen Mills DET FLEX 4.8 28.30.1100.76.50.2
324 Kendall Fuller DET FLEX 4.8 28.30.1100.76.50.2
325 Arthur Maulet DET FLEX 4.8 28.30.1100.76.50.2
326 Damontae Kazee DET FLEX 4.8 28.30.1100.76.50.2
327 Zach Cunningham DET FLEX 4.8 28.30.1100.76.50.2
328 Pat O'Connor DET FLEX 4.8 28.30.1100.76.50.2
329 Frank Ragnow DET FLEX 4.8 28.30.1100.76.50.2
330 Jamarco Jones DET FLEX 4.8 28.30.1100.76.50.2
331 Anthony Pittman DET FLEX 4.8 28.30.1100.76.50.2
332 Myles Adams DET FLEX 4.8 28.30.1100.76.50.2
333 Zack Johnson DET FLEX 4.8 28.30.1100.76.50.2
334 Luq Barcoo DET FLEX 4.8 28.30.1100.76.50.2
335 Justin Herron DET FLEX 4.8 28.30.1100.76.50.2
336 Netane Muti DET FLEX 4.8 28.30.1100.76.50.2
337 Monty Rice DET FLEX 4.8 28.30.1100.76.50.2
338 Allan George DET FLEX 4.8 28.30.1100.76.50.2
339 Joshua Paschal DET FLEX 4.8 28.30.1100.76.50.2
340 Mitchell Agude DET FLEX 4.8 28.30.1100.76.50.2
341 Gunnar Oakes DET FLEX 4.8 28.30.1100.76.50.2
342 DaRon Gilbert DET FLEX 4.8 28.30.1100.76.50.2
343 Loren Strickland DET FLEX 4.8 28.30.1100.76.50.2
344 Isaac Ukwu DET FLEX 4.8 28.30.1100.76.50.2
345 Morice Norris Jr. DET FLEX 4.8 28.30.1100.76.50.2
346 Gunner Britton DET FLEX 4.8 28.30.1100.76.50.2
347 Jabari Small DET RB 4.8 28.30.1100.76.50.2
348 Steven Stilianos DET FLEX 4.8 28.30.1100.76.50.2
349 Dominic Lovett DET WR 4.8 28.30.1100.76.50.2
350 Andrew Armstrong DET WR 4.8 28.30.1100.76.50.2
351 Zach Horton DET TE 4.8 28.30.1100.76.50.2
352 Ian Kennelly DET FLEX 4.8 28.30.1100.76.50.2
353 Jackson Meeks DET TE 4.8 28.30.1100.76.50.2
354 Kye Robichaux DET FLEX 4.8 28.30.1100.76.50.2
355 Tyson Russell DET FLEX 4.8 28.30.1100.76.50.2
356 Sean Tucker TB RB 4.8 1.1020.90.62.90.3
357 Kenny Yeboah DET FLEX 4.7 1.301.82.424.50.1
358 Raheem Mostert LV FLEX 4.7 4.80.18.8213.30.2
359 Antonio Gibson NE FLEX 4.7 3.9016.61.3120.2
360 Tim Jones JAX WR 4.7 22.40.14.61.414.50.1
361 Rick Lovato LAC FLEX 4.7 29.60.210.10.76.50.2
362 Kyle Peko LAC FLEX 4.7 29.60.210.10.76.50.2
363 Marcus Maye LAC FLEX 4.7 29.60.210.10.76.50.2
364 Marcus Williams LAC FLEX 4.7 29.60.210.10.76.50.2
365 Michael Dunn LAC FLEX 4.7 29.60.210.10.76.50.2
366 Bradley Bozeman LAC FLEX 4.7 29.60.210.10.76.50.2
367 Mekhi Becton LAC FLEX 4.7 29.60.210.10.76.50.2
368 Harrison Hand LAC FLEX 4.7 29.60.210.10.76.50.2
369 Rashad Weaver LAC FLEX 4.7 29.60.210.10.76.50.2
370 Ben Cleveland LAC FLEX 4.7 29.60.210.10.76.50.2
371 Jamaree Salyer LAC FLEX 4.7 29.60.210.10.76.50.2
372 Christopher Hinton LAC FLEX 4.7 29.60.210.10.76.50.2
373 Ryan Nelson LAC FLEX 4.7 29.60.210.10.76.50.2
374 Nesta Jade Silvera LAC FLEX 4.7 29.60.210.10.76.50.2
375 Nehemiah Shelton LAC FLEX 4.7 29.60.210.10.76.50.2
376 Tanner McLachlan LAC FLEX 4.7 29.60.210.10.76.50.2
377 Jaylen Johnson LAC FLEX 4.7 29.60.210.10.76.50.2
378 Tre'Mon Morris-Brash LAC FLEX 4.7 29.60.210.10.76.50.2
379 JaQuae Jackson LAC WR 4.7 29.60.210.10.76.50.2
380 Thomas Yassmin LAC TE 4.7 29.60.210.10.76.50.2
381 Josh Fuga LAC FLEX 4.7 29.60.210.10.76.50.2
382 Luke Grimm LAC FLEX 4.7 29.60.210.10.76.50.2
383 Savion Washington LAC FLEX 4.7 29.60.210.10.76.50.2
384 Kylan Guidry LAC FLEX 4.7 29.60.210.10.76.50.2
385 DJ Uiagalelei LAC QB 4.7 29.60.210.10.76.50.2
386 Corey Stewart LAC FLEX 4.7 29.60.210.10.76.50.2
387 Stevo Klotz LAC FLEX 4.7 29.60.210.10.76.50.2
388 Jordan Oladokun LAC FLEX 4.7 29.60.210.10.76.50.2
389 Jaylen Jones LAC FLEX 4.7 29.60.210.10.76.50.2
390 Dalevon Campbell LAC WR 4.7 29.60.210.10.76.50.2
391 Jayden Higgins HOU WR 4.6 0.93.428.5
392 Jordan Whittington LA WR 4.6 5.800.52.424.30.1
393 Xavier Smith LA WR 4.6 4.40.11.924.50.1
394 Brandon Graham PHI FLEX 4.6 25.30.29.60.76.50.2
395 Charley Hughlett PHI FLEX 4.6 25.30.29.60.76.50.2
396 Rob Havenstein LA FLEX 4.6 25.10.19.70.76.50.2
397 Lucas Patrick CIN FLEX 4.6 24.90.29.80.76.50.2
398 Adoree' Jackson PHI FLEX 4.6 25.30.29.60.76.50.2
399 Darious Williams LA FLEX 4.6 25.10.19.70.76.50.2
400 Parry Nickerson PHI FLEX 4.6 25.30.29.60.76.50.2
401 Ben Niemann LA FLEX 4.6 25.10.19.70.76.50.2
402 Jaire Alexander PHI FLEX 4.6 25.30.29.60.76.50.2
403 John Leglue LA FLEX 4.6 25.10.19.70.76.50.2
404 Sua Opeta PHI FLEX 4.6 25.30.29.60.76.50.2
405 Nate Brooks CIN FLEX 4.6 24.90.29.80.76.50.2
406 McTelvin Agim CIN FLEX 4.6 24.90.29.80.76.50.2
407 Raymond Johnson III CIN FLEX 4.6 24.90.29.80.76.50.2
408 Royce Newman LA FLEX 4.6 25.10.19.70.76.50.2
409 Marco Wilson CIN FLEX 4.6 24.90.29.80.76.50.2
410 Ta'Quon Graham PHI FLEX 4.6 25.30.29.60.76.50.2
411 Ambry Thomas PHI FLEX 4.6 25.30.29.60.76.50.2
412 Lewis Cine PHI FLEX 4.6 25.30.29.60.76.50.2
413 Isaiah Thomas CIN FLEX 4.6 24.90.29.80.76.50.2
414 Jesse Luketa LA FLEX 4.6 25.10.19.70.76.50.2
415 Shaun Jolly LA FLEX 4.6 25.10.19.70.76.50.2
416 Brian Asamoah II CIN FLEX 4.6 24.90.29.80.76.50.2
417 Tariq Castro-Fields PHI FLEX 4.6 25.30.29.60.76.50.2
418 Cordell Volson CIN FLEX 4.6 24.90.29.80.76.50.2
419 Mike Mcallister LA FLEX 4.6 25.10.19.70.76.50.2
420 Dresser Winn LA FLEX 4.6 25.10.19.70.76.50.2
421 Titus Leo PHI FLEX 4.6 25.30.29.60.76.50.2
422 Eli Ricks PHI FLEX 4.6 25.30.29.60.76.50.2
423 Cameron Latu PHI TE 4.6 25.30.29.60.76.50.2
