Bet Better BET BETTER PRO
this week's games · every player we price · graded in public

NFL fantasy projections for this week

Projected fantasy points for every quarterback, running back, receiver and tight end with a game this week. The numbers come from the same player model that prices our NFL player props — and every pick that model makes is graded in public, wins and losses. Pick your scoring, pick a position, set your lineup.

Updated 9 Sep 2026 UTC · 856 players projected · refreshed daily as lines move
Half PPR scoring: Same as standard, plus half a point per catch.
Position All QB RB WR TE FLEX
#Player Pos Pts Pass ydsPass TDRush ydsCatchesRec ydsRun/catch TDs
1 Amon-Ra St. Brown DET WR 22.3 31.90.32.110.690.10.9
2 Ja'Marr Chase CIN WR 20.6 27.90.32.97.8107.40.6
3 Chris Olave NO WR 16.3 38.30.31679.60.5
4 Jameson Williams DET WR 16.1 16.80.13.25.490.40.5
5 Michael Wilson ARI WR 14.3 12.40.116.473.60.5
6 Tee Higgins CIN WR 14.2 12.80.21.75.3660.6
7 Justin Jefferson MIN WR 14 8.10.12.27.475.80.3
8 Wan'Dale Robinson NYG WR 13.5 100.10.87.275.90.3
9 Tetairoa McMillan CAR WR 13.5 3.501.55.879.60.4
10 Rashee Rice KC WR 13.3 26.20.22.67.348.40.5
11 DeVonta Smith PHI WR 12.8 1.9016.3760.3
12 A.J. Brown PHI WR 12.6 1.500.95.274.20.4
13 Keenan Allen LAC WR 12.1 0.201.35.568.70.4
14 Ladd McConkey LAC WR 12.1 501.1567.80.4
15 Deebo Samuel Sr. WAS WR 11.8 9.20.15.75.160.30.3
16 Romeo Doubs GB WR 11.7 9.500.25.9600.4
17 Nico Collins HOU WR 10.6 0.80.83.566.60.4
18 Tank Dell HOU WR 10.3 2.34.85.555.60.3
19 Parker Washington JAX WR 10.2 0.61.65.253.10.4
20 Puka Nacua LA WR 10.1 1.807.27.746.60.1
21 Marquise Brown KC WR 10.1 1.5024.753.90.4
22 Josh Downs IND WR 10 7.10.11.85.350.60.3
23 George Pickens DAL WR 10 220.22.736.60.6
24 Alec Pierce IND WR 9.8 9.90.11.62.1550.4
25 Gunner Olszewski NYG WR 9.7 430.40.54.8400
26 Zay Flowers BAL WR 9.7 150.13.52.149.20.4
27 Tre Tucker LV WR 9.4 10.805.63.641.80.4
28 Drake London ATL WR 9.4 20.30.21.948.40.4
29 Isaiah Williams NYJ WR 9.2 39.40.33.24.336.10.1
30 Chimere Dike TEN WR 9.2 4.602.44520.2
31 DK Metcalf PIT WR 9.2 4.801.5251.40.4
32 Calvin Austin III PIT WR 8.9 2.300.83.953.80.2
33 Ryan Flournoy DAL WR 8.9 501.53.846.30.3
34 Michael Pittman IND WR 8.8 130.21.82.337.80.5
35 Jaylen Waddle MIA WR 8.8 18.80.12.21.646.80.3
36 Emeka Egbuka TB WR 8.7 12.20.112.740.60.4
37 Khalil Shakir BUF WR 8.6 7.100.67.141.70.1
38 Travis Hunter JAX WR 8.5 2.201.35.941.60.2
39 Jalen Nailor MIN WR 8.5 2.3013.447.70.3
40 Tom Kennedy DET WR 8.4 36.10.24.33.235.20.1
41 DJ Moore CHI WR 8.3 13.60.13.7446.90.1
42 Quentin Johnston LAC WR 8 1.201.72.136.80.5
43 Jaxon Smith-Njigba SEA WR 7.9 6.40.11.96.1400
44 CeeDee Lamb DAL WR 7.9 17.30.202.438.60.3
45 Cooper Kupp SEA WR 7.8 24.30.20.35.433.40.1
46 Troy Franklin DEN WR 7.8 110.112.336.90.3
47 DeMario Douglas NE WR 7.6 8.601.34.744.70.1
48 Darnell Mooney ATL WR 7.6 3.103.947.90.1
49 Jakobi Meyers JAX WR 7.4 7.90.11.33.439.60.2
50 Kalif Raymond DET WR 7.1 4.902.23.934.30.2
51 Britain Covey PHI WR 7.1 36.80.24.92.525.60.1
52 Devaughn Vele NO WR 7 1.800.64.440.30.1
53 Malik Washington MIA WR 7 5.50.14.62.728.40.3
54 Matthew Golden GB WR 6.9 6.202.93.339.30.1
55 Christian Watson GB WR 6.9 8.100.52.335.20.3
56 Bryce Oliver TEN WR 6.9 36.70.28.91.920.90.1
57 John Metchie III NYJ WR 6.8 4.701.23.835.20.2
58 Andrei Iosivas CIN WR 6.7 3.30.12.1335.60.2
59 Jalen Coker CAR WR 6.5 4.801.44.632.80.1
60 Kevin Austin Jr. NO WR 6.5 6.600.44.535.50.1
61 Jordan Addison MIN WR 6.5 509.32.319.50.4
62 Theo Wease Jr. MIA WR 6.4 7.90.11.13.339.90
63 Jalen Royals KC WR 6.3 49.80.25.91.614.50.1
64 Marvin Harrison Jr. ARI WR 6.2 3.7001.130.60.4
65 Marvin Mims Jr. DEN WR 6.1 103.63.634.80.1
66 Elic Ayomanor TEN WR 6.1 4.700.82.229.80.3
67 Xavier Hutchinson HOU WR 6 0.91.1431.30.1
68 Luther Burden III CHI WR 6 1.602.1433.70.1
69 Darius Slayton NYG WR 6 00.72.836.60.1
70 Luke McCaffrey WAS WR 5.9 5.503.437.9
71 Garrett Wilson NYJ WR 5.9 270.211.122.50.2
72 Jared Wayne HOU WR 5.7 16.60.14.62.525.60.1
73 Brian Thomas Jr. JAX WR 5.7 1.902.2137.90.2
74 Jerry Jeudy CLE WR 5.6 1.100.51.939.30.1
75 Davante Adams LA WR 5.5 2.800.2429.30.1
76 Jahdae Walker CHI WR 5.5 8.30.11.42.432.80.1
77 Terry McLaurin WAS WR 5.4 8.30.10.80.932.70.2
78 Rashid Shaheed SEA WR 5.3 3.404.23.126.10.1
79 Tre Harris LAC WR 5.3 0.102.33.125.80.2
80 Jayden Reed GB WR 5.3 6.805.12.5210.2
81 Xavier Legette CAR WR 5.2 2.201.81.825.30.2
82 Greg Dortch ARI WR 5.1 2.302.1326.30.1
83 Jacob Cowing SF WR 5.1 2.401.22.627.20.1
84 Samori Toure NO WR 5.1 35.30.24.21.414.50.1
85 Tahj Washington MIA WR 5 6.8012.7290.1
86 Jason Brownlee KC WR 5 37.30.29.30.86.50.2
87 Malachi Corley CLE WR 4.9 5.606.52.522.60.1
88 Adam Thielen PIT WR 4.8 0.72.726.90.1
89 Tory Horton SEA WR 4.8 3.502.431.80
90 Mike Evans TB WR 4.8 4.3011.619.70.3
91 Dominic Lovett DET WR 4.8 28.30.1100.76.50.2
92 Andrew Armstrong DET WR 4.8 28.30.1100.76.50.2
93 Tim Jones JAX WR 4.7 22.40.14.61.414.50.1
94 JaQuae Jackson LAC WR 4.7 29.60.210.10.76.50.2
95 Dalevon Campbell LAC WR 4.7 29.60.210.10.76.50.2
96 Jayden Higgins HOU WR 4.6 0.93.428.5
97 Jordan Whittington LA WR 4.6 5.800.52.424.30.1
98 Xavier Smith LA WR 4.6 4.40.11.924.50.1
99 Xavier Johnson CIN WR 4.6 24.90.29.80.76.50.2
100 Cole Burgess CIN WR 4.6 24.90.29.80.76.50.2
101 Brandon Johnson PHI WR 4.6 25.30.29.60.76.50.2
102 Jordan Moore CIN WR 4.6 24.90.29.80.76.50.2
103 Brennan Presley LA WR 4.6 25.10.19.70.76.50.2
104 Tru Edwards LA WR 4.6 25.10.19.70.76.50.2
105 Dayton Wade BAL WR 4.5 25.20.19.60.76.50.2
106 Cornelius Johnson BAL WR 4.5 25.20.19.60.76.50.2
107 Ricky Pearsall SF WR 4.5 6.40.10.928.50.1
108 LaJohntay Wester BAL WR 4.5 25.20.19.60.76.50.2
109 Xavier Guillory BAL WR 4.5 25.20.19.60.76.50.2
110 JP Richardson CHI WR 4.5 25.70.19.50.76.50.2
111 Lucky Jackson MIN WR 4.4 24.20.29.40.76.50.2
112 Jeshaun Jones MIN WR 4.4 24.20.29.40.76.50.2
113 Courtney Jackson SEA WR 4.4 24.20.29.40.76.50.2
114 Dontae Fleming MIN WR 4.4 24.20.29.40.76.50.2
115 Myles Price MIN WR 4.4 24.20.29.40.76.50.2
116 Montorie Foster Jr SEA WR 4.4 24.20.29.40.76.50.2
117 Ricky White III SEA WR 4.4 24.20.29.40.76.50.2
118 Jauan Jennings SF WR 4.3 30.70.22.98.20
119 Justin Shorter LV WR 4.3 22.50.29.30.76.50.2
120 Cornell Powell PIT WR 4.3 22.10.29.40.76.50.2
121 Jimmy Holiday KC WR 4.3 23.90.29.30.76.50.2
122 Kaden Prather BUF WR 4.3 23.20.29.30.76.50.2
123 Chandler Brayboy JAX WR 4.3 24.20.19.60.76.50.2
124 Cam Camper JAX WR 4.3 24.20.19.60.76.50.2
125 Stephen Gosnell BUF WR 4.3 23.20.29.30.76.50.2
126 Garrett Greene TB WR 4.3 24.90.19.30.76.50.2
127 Max Hurleman PIT WR 4.3 22.10.29.40.76.50.2
128 Jaden Smith TB WR 4.3 24.90.19.30.76.50.2
129 Isaac TeSlaa DET WR 4.2 6.201.22.118.30.2
130 Julian Hicks GB WR 4.2 22.80.19.20.76.50.2
131 Tejhaun Palmer ARI WR 4.2 25.50.28.60.76.20.2
132 Junior Bergen SF WR 4.2 23.40.19.10.76.50.2
133 Isaiah Neyor GB WR 4.2 22.80.19.20.76.50.2
134 Kisean Johnson GB WR 4.2 22.80.19.20.76.50.2
135 Will Sheppard GB WR 4.2 22.80.19.20.76.50.2
136 Josh Kelly HOU WR 4.1 22.50.19.10.76.50.2
137 Ja'Seem Reed CAR WR 4.1 23.70.19.10.76.50.2
138 Eli Pancol IND WR 4.1 23.20.19.10.76.50.2
139 Dalen Cambre NYG WR 4.1 23.10.19.20.76.50.2
140 Antwane Wells Jr. NYG WR 4.1 23.10.19.20.76.50.2
141 Ben Nikkel IND WR 4.1 23.20.19.10.76.50.2
142 Xavier Restrepo TEN WR 4 8.902.51.618.80.1
143 Jeremiah Webb NE WR 4 23.10.190.76.20.2
144 Kyrese Rowan DEN WR 4 22.90.190.76.20.2
145 Brandon Smith NE WR 4 23.10.190.76.20.2
146 Bub Means NO WR 3.9 10.90.11.7215.30.1
147 Tyquan Thornton KC WR 3.9 2.600.31.721.50.1
148 Deven Thompkins ATL WR 3.9 9.2051.613.40.1
149 Kyle Williams NE WR 3.9 100.10.71.619.60.1
150 Kendric Pryor CIN WR 3.9 8.8051.414.50.1
151 Xavier Worthy KC WR 3.9 5.605.61.215.10.2
152 Jamaal Pritchett NYJ WR 3.9 21.50.28.80.76.20.1
153 Nick Nash ATL WR 3.9 20.90.18.80.76.20.2
154 Quincy Skinner Jr. ATL WR 3.9 20.90.18.80.76.20.2
155 Darius Cooper PHI WR 3.8 0.600.91.622.70.1
156 Erik Ezukanma JAX WR 3.8 410.24.50.33.30.1
157 Charlie Jones CIN WR 3.8 35.50.33.80.33.30.1
158 Coleman Owen IND WR 3.8 39.90.24.60.33.30.1
159 Jacoby Jones WAS WR 3.7 38.10.34.10.330.1
160 Malik Nabers NYG WR 3.6 21.10.221.710.20.1
161 Mason Tipton NO WR 3.6 2.502.81.419.50.1
162 Kaden Davis CLE WR 3.6 190.18.30.76.20.1
163 Luke Floriea CLE WR 3.6 190.18.30.76.20.1
164 Malik Cunningham DET WR 3.6 37.10.24.20.41.70.1
165 Tai Felton MIN WR 3.5 9.802.21.514.30.1
166 Scott Miller PIT WR 3.5 1.800.41.716.60.1
167 Tyrell Shavers BUF WR 3.5 7.200.51.319.50.1
168 Quentin Skinner NYJ WR 3.5 32.30.34.70.330.1
169 Braxton Berrios HOU WR 3.4 4.60.12.32.613.20
170 Chris Godwin Jr. TB WR 3.4 3.200.31.711.90.2
171 KeAndre Lambert-Smith LAC WR 3.4 4.5011.618.30.1
172 Adonai Mitchell NYJ WR 3.4 0.90.51.516.40.2
173 Pat Bryant DEN WR 3.4 0.300.11.222.70.1
174 Ronnie Bell NO WR 3.4 35.30.24.20.33.30.1
175 Jakobie Keeney-James GB WR 3.4 34.80.23.90.33.30.1
176 Cedric Tillman CLE WR 3.3 3.300.21.617.60.1
177 Mack Hollins NE WR 3.2 8.500.71.414.80.1
178 Ashton Dulin IND WR 3.2 4.80.16.10.99.40.1
179 Ihmir Smith-Marsette NYG WR 3.2 7.9012.60.72.20.2
180 Courtland Sutton DEN WR 3.1 0.100.12.810.20.1
181 Beaux Collins NYG WR 3 7.200.81.612.60.1
182 Isaiah Bond CLE WR 3 1.601.21.5170.1
183 Xavier Weaver ARI WR 3 3.300.71.214.80.1
184 Jalen McMillan TB WR 3 6.702.61.210.50.1
185 Calvin Ridley TEN WR 3 6.7020.613.10.1
186 Jack Bech LV WR 2.9 8.5031.18.50.2
187 Kendrick Bourne SF WR 2.9 4.20.10.817.90.1
188 Dontayvion Wicks GB WR 2.9 0.800.10.914.50.1
189 Trey Palmer NO WR 2.8 0.801.615.40.1
190 Ben Skowronek PIT WR 2.8 2.101.51.415.20.1
191 Derius Davis LAC WR 2.8 1.231.311.90.1
192 Devontez Walker BAL WR 2.7 200.61.316.40
193 Chris Moore WAS WR 2.7 300.40.913.50.1
194 Casey Washington ATL WR 2.7 6.60115.50.1
195 Irvin Charles NYJ WR 2.7 22.90.14.50.330.1
196 Tutu Atwell LA WR 2.6 3.801.512.60.1
197 KaVontae Turpin DAL WR 2.6 104.518.50.1
198 Dyami Brown JAX WR 2.5 1.400.70.86.40.2
199 Dennis Houston TB WR 2.5 70.13.60.68.60.1
200 Brycen Tremayne CAR WR 2.4 0.3021.68.30.1
201 Dylan Drummond ATL WR 2.4 5.301110.40.1
202 Jimmy Horn Jr. CAR WR 2.4 3.4070.63.80.1
203 Maurice Alexander CHI WR 2.4 20.90.14.10.33.30.1
204 Tyler Scott LA WR 2.4 110.14.90.33.30.1
205 Stefon Diggs NE WR 2.3 8.400.230.90
206 Jahan Dotson PHI WR 2.3 1.101.51.17.50.1
207 D.J. Montgomery IND WR 2.3 13.50.10.80.97.90
208 Mitchell Tinsley CIN WR 2.2 0.501.20.77.20.2
209 Xavier Gipson NYG WR 2.2 15.10.10.60.54.50.1
210 Tim Patrick JAX WR 2.1 0.70.915.30.2
211 Tez Johnson TB WR 2.1 2.202.217.20.1
212 Ke'Shawn Williams CIN WR 2.1 6.302.912.40.1
213 Johnny Wilson PHI WR 2.1 70.10.77.30.1
214 Roman Wilson PIT WR 2.1 2.201.20.610.70.1
215 Dont'e Thornton Jr. LV WR 2.1 702.60.43.70.2
216 Shedrick Jackson LV WR 2.1 1003.90.380
217 Keon Coleman BUF WR 2 7.10.11.14.70.1
218 Rashod Bateman BAL WR 2 0.600.86.60.2
219 Josh Palmer BUF WR 2 0.500.10.810.20.1
220 Jalen Tolbert DAL WR 2 1.700.97.40.1
221 Efton Chism III NE WR 2 10.10.10.68.60
222 Jalen Reagor LAC WR 1.9 1.91.50.66.20.1
223 Simi Fehoko ARI WR 1.9 3.200.48.60.1
224 Lance McCutcheon TEN WR 1.9 4.501.10.37.20.1
225 Jalen Brooks ARI WR 1.9 5.601.40.56.60.1
226 Laquon Treadwell IND WR 1.9 9.40.12.80.33.30.1
227 Treylon Burks WAS WR 1.8 1.700.70.97.40.1
228 David Sills ATL WR 1.8 3.100.96.20.1
229 KhaDarel Hodge ATL WR 1.8 7.302.10.57.30.1
230 Dareke Young SEA WR 1.8 6.501.70.34.10.1
231 Anthony Gould IND WR 1.8 11.40.12.70.31.70.1
232 Nick Westbrook-Ikhine MIA WR 1.7 30.10.10.84.10.1
233 Alex Bachman LV WR 1.7 9.103.50.41.70.1
234 David Moore CAR WR 1.7 12.10.11.80.31.80.1
235 Nikko Remigio KC WR 1.7 5.10.12.20.35.80.1
236 Konata Mumpfield LA WR 1.6 3.600.110.20.1
237 Elijah Moore DEN WR 1.6 4.901.80.74.40.1
238 Ray-Ray McCloud NYG WR 1.6 2.300.27.90.1
239 Cody White SEA WR 1.6 7.201.30.35.70.1
240 Demarcus Robinson SF WR 1.5 6.10.10.213.10
241 Jaylin Lane WAS WR 1.5 0.90.77.30.1
242 Trent Sherfield NE WR 1.5 5.200.80.630.1
243 Tylan Wallace BAL WR 1.5 4.500.70.64.50.1
244 Kameron Johnson TB WR 1.5 2.904.70.43.70
245 Devin Duvernay CHI WR 1.5 0.11.40.35.30.1
246 Parris Campbell DAL WR 1.4 1.201.30.83.90.1
247 Jake Bobo SEA WR 1.4 2.801.10.73.10.1
248 Michael Bandy DEN WR 1.4 7.40.11.30.54.70
249 Arian Smith NYJ WR 1.4 2.102.10.64.20.1
250 Rome Odunze CHI WR 1.3 201.40.50.1
251 Olamide Zaccheaus CHI WR 1.3 2.700.40.92.90.1
252 Savion Williams GB WR 1.3 5.2010.72.80.1
253 Ja'Lynn Polk NO WR 1.3 2.900.30.36.20.1
254 Jalin Hyatt NYG WR 1.3 2.600.16.10.1
255 Jordan Watkins SF WR 1.3 5.90.12.40.11.90.1
256 Lil'Jordan Humphrey DEN WR 1.2 200.31.20.30.1
257 Gage Larvadain CLE WR 1.2 1.801.40.53.50.1
258 Tay Martin WAS WR 1.2 7010.32.80
259 Chris Blair ATL WR 1.2 9.40.10.23.20.1
260 Skyy Moore SF WR 1.2 5.101.40.32.50
261 Christian Kirk HOU WR 1.1 2.9010.40.1
262 Kayshon Boutte NE WR 1.1 9.300.20.82
263 K.J. Osborn ATL WR 1.1 3.100.40.65.10
264 Bo Melton GB WR 1.1 4.6040.30.50.1
265 Ryan Miller NYG WR 1.1 7.20.10.20.43.20
266 Jamari Thrash CLE WR 1.1 1.600.80.54.20
267 Jha'Quan Jackson NO WR 1.1 6.901.30.31.70.1
268 Danny Gray PHI WR 1 100.53.60.1
269 Austin Trammell JAX WR 1 3.900.42.60.1
270 Elijah Cooks NO WR 0.9 2.801.10.41.30.1
271 Jaylin Noel HOU WR 0.8 0.500.70.81.10
272 Jonathan Mingo DAL WR 0.7 1.800.33.40

Who's in the table: Every player our model projects a stat line for this week.

Where the projections come from: our player model projects each player's stat line for the game and the points are simply that line scored with the rules above. It's the same model behind our NFL player props, whose picks are graded in public. Projections are estimates, not promises: injuries, weather and how the game unfolds all move them, so we refresh daily.

Get this as data: ?format=csv or ?format=json serve the table with stable columns (rank, player, team, position, points in every scoring system above, then the stat line). Free to use with credit (CC BY 4.0). Add &pos=rb to filter a position.

More NFL this week: the model's free pick, predicted scores for every game, the results-only power rankings and every sport's fantasy projections.

Same model, real bets

Want the model's actual bets on these players?

Every NFL player prop it likes this week, ranked. The first pick is free — no signup.

See this week's NFL props

Bet Better is not a bookmaker and does not accept wagers. Information is for educational purposes only. Gamble responsibly — only bet what you can afford to lose. 18+. National Gambling Helpline 1800 858 858. If betting stops being fun, take a break — see our responsible gambling resources.

Get tomorrow's free pick by email

Free. One email a day, tops. Unsubscribe in one tap.

18+ only. Please gamble responsibly.