Bet Better BET BETTER PRO
this week's games · every player we price · graded in public

NFL fantasy projections for this week

Projected fantasy points for every quarterback, running back, receiver and tight end with a game this week. The numbers come from the same player model that prices our NFL player props — and every pick that model makes is graded in public, wins and losses. Pick your scoring, pick a position, set your lineup.

Updated 9 Sep 2026 UTC · 856 players projected · refreshed daily as lines move
Full PPR scoring: A passing yard is 0.04 (25 yards = 1 point), a passing touchdown 4, an interception −2, a rushing or receiving yard 0.1, a rushing or receiving touchdown 6, and every catch 1 point.
Position All QB RB WR TE FLEX
#Player Pos Pts Pass ydsPass TDRush ydsCatchesRec ydsRun/catch TDs
1 Amon-Ra St. Brown DET WR 27.6 31.90.32.110.690.10.9
2 Ja'Marr Chase CIN WR 24.5 27.90.32.97.8107.40.6
3 Chris Olave NO WR 19.3 38.30.31679.60.5
4 Jameson Williams DET WR 18.8 16.80.13.25.490.40.5
5 Justin Jefferson MIN WR 17.7 8.10.12.27.475.80.3
6 Michael Wilson ARI WR 17.5 12.40.116.473.60.5
7 Wan'Dale Robinson NYG WR 17.1 100.10.87.275.90.3
8 Tee Higgins CIN WR 16.9 12.80.21.75.3660.6
9 Rashee Rice KC WR 16.9 26.20.22.67.348.40.5
10 Tetairoa McMillan CAR WR 16.3 3.501.55.879.60.4
11 DeVonta Smith PHI WR 15.9 1.9016.3760.3
12 A.J. Brown PHI WR 15.2 1.500.95.274.20.4
13 Keenan Allen LAC WR 14.8 0.201.35.568.70.4
14 Romeo Doubs GB WR 14.7 9.500.25.9600.4
15 Ladd McConkey LAC WR 14.6 501.1567.80.4
16 Deebo Samuel Sr. WAS WR 14.4 9.20.15.75.160.30.3
17 Puka Nacua LA WR 13.9 1.807.27.746.60.1
18 Tank Dell HOU WR 13.1 2.34.85.555.60.3
19 Parker Washington JAX WR 12.8 0.61.65.253.10.4
20 Josh Downs IND WR 12.7 7.10.11.85.350.60.3
21 Marquise Brown KC WR 12.5 1.5024.753.90.4
22 Nico Collins HOU WR 12.4 0.80.83.566.60.4
23 Gunner Olszewski NYG WR 12.1 430.40.54.8400
24 Khalil Shakir BUF WR 12.1 7.100.67.141.70.1
25 Travis Hunter JAX WR 11.5 2.201.35.941.60.2
26 George Pickens DAL WR 11.3 220.22.736.60.6
27 Isaiah Williams NYJ WR 11.3 39.40.33.24.336.10.1
28 Tre Tucker LV WR 11.2 10.805.63.641.80.4
29 Chimere Dike TEN WR 11.2 4.602.44520.2
30 Jaxon Smith-Njigba SEA WR 10.9 6.40.11.96.1400
31 Alec Pierce IND WR 10.8 9.90.11.62.1550.4
32 Calvin Austin III PIT WR 10.8 2.300.83.953.80.2
33 Ryan Flournoy DAL WR 10.8 501.53.846.30.3
34 Zay Flowers BAL WR 10.7 150.13.52.149.20.4
35 Cooper Kupp SEA WR 10.5 24.30.20.35.433.40.1
36 DJ Moore CHI WR 10.3 13.60.13.7446.90.1
37 Drake London ATL WR 10.3 20.30.21.948.40.4
38 DK Metcalf PIT WR 10.2 4.801.5251.40.4
39 Jalen Nailor MIN WR 10.2 2.3013.447.70.3
40 Emeka Egbuka TB WR 10.1 12.20.112.740.60.4
41 Tom Kennedy DET WR 10 36.10.24.33.235.20.1
42 Michael Pittman IND WR 10 130.21.82.337.80.5
43 DeMario Douglas NE WR 10 8.601.34.744.70.1
44 Jaylen Waddle MIA WR 9.6 18.80.12.21.646.80.3
45 Darnell Mooney ATL WR 9.5 3.103.947.90.1
46 Devaughn Vele NO WR 9.2 1.800.64.440.30.1
47 Kalif Raymond DET WR 9.1 4.902.23.934.30.2
48 Jakobi Meyers JAX WR 9.1 7.90.11.33.439.60.2
49 CeeDee Lamb DAL WR 9.1 17.30.202.438.60.3
50 Quentin Johnston LAC WR 9 1.201.72.136.80.5
51 Troy Franklin DEN WR 9 110.112.336.90.3
52 Jalen Coker CAR WR 8.8 4.801.44.632.80.1
53 Kevin Austin Jr. NO WR 8.7 6.600.44.535.50.1
54 John Metchie III NYJ WR 8.7 4.701.23.835.20.2
55 Matthew Golden GB WR 8.5 6.202.93.339.30.1
56 Britain Covey PHI WR 8.3 36.80.24.92.525.60.1
57 Malik Washington MIA WR 8.3 5.50.14.62.728.40.3
58 Andrei Iosivas CIN WR 8.2 3.30.12.1335.60.2
59 Christian Watson GB WR 8.1 8.100.52.335.20.3
60 Theo Wease Jr. MIA WR 8.1 7.90.11.13.339.90
61 Xavier Hutchinson HOU WR 8 0.91.1431.30.1
62 Luther Burden III CHI WR 8 1.602.1433.70.1
63 Marvin Mims Jr. DEN WR 7.9 103.63.634.80.1
64 Bryce Oliver TEN WR 7.9 36.70.28.91.920.90.1
65 Jordan Addison MIN WR 7.6 509.32.319.50.4
66 Luke McCaffrey WAS WR 7.6 5.503.437.9
67 Davante Adams LA WR 7.4 2.800.2429.30.1
68 Darius Slayton NYG WR 7.4 00.72.836.60.1
69 Elic Ayomanor TEN WR 7.2 4.700.82.229.80.3
70 Jalen Royals KC WR 7.1 49.80.25.91.614.50.1
71 Rashid Shaheed SEA WR 6.9 3.404.23.126.10.1
72 Jared Wayne HOU WR 6.9 16.60.14.62.525.60.1
73 Tre Harris LAC WR 6.9 0.102.33.125.80.2
74 Marvin Harrison Jr. ARI WR 6.7 3.7001.130.60.4
75 Jahdae Walker CHI WR 6.7 8.30.11.42.432.80.1
76 Greg Dortch ARI WR 6.5 2.302.1326.30.1
77 Jerry Jeudy CLE WR 6.5 1.100.51.939.30.1
78 Garrett Wilson NYJ WR 6.5 270.211.122.50.2
79 Jayden Reed GB WR 6.5 6.805.12.5210.2
80 Jacob Cowing SF WR 6.4 2.401.22.627.20.1
81 Tahj Washington MIA WR 6.4 6.8012.7290.1
82 Jayden Higgins HOU WR 6.3 0.93.428.5
83 Brian Thomas Jr. JAX WR 6.2 1.902.2137.90.2
84 Malachi Corley CLE WR 6.2 5.606.52.522.60.1
85 Adam Thielen PIT WR 6.1 0.72.726.90.1
86 Xavier Legette CAR WR 6.1 2.201.81.825.30.2
87 Tory Horton SEA WR 6 3.502.431.80
88 Terry McLaurin WAS WR 5.8 8.30.10.80.932.70.2
89 Jauan Jennings SF WR 5.8 30.70.22.98.20
90 Samori Toure NO WR 5.8 35.30.24.21.414.50.1
91 Jordan Whittington LA WR 5.8 5.800.52.424.30.1
92 Mike Evans TB WR 5.6 4.3011.619.70.3
93 Xavier Smith LA WR 5.5 4.40.11.924.50.1
94 Tim Jones JAX WR 5.4 22.40.14.61.414.50.1
95 Jason Brownlee KC WR 5.4 37.30.29.30.86.50.2
96 Dominic Lovett DET WR 5.2 28.30.1100.76.50.2
97 Andrew Armstrong DET WR 5.2 28.30.1100.76.50.2
98 Isaac TeSlaa DET WR 5.2 6.201.22.118.30.2
99 JaQuae Jackson LAC WR 5.1 29.60.210.10.76.50.2
100 Dalevon Campbell LAC WR 5.1 29.60.210.10.76.50.2
101 Xavier Johnson CIN WR 5 24.90.29.80.76.50.2
102 Cole Burgess CIN WR 5 24.90.29.80.76.50.2
103 Brandon Johnson PHI WR 5 25.30.29.60.76.50.2
104 Jordan Moore CIN WR 5 24.90.29.80.76.50.2
105 Brennan Presley LA WR 5 25.10.19.70.76.50.2
106 Tru Edwards LA WR 5 25.10.19.70.76.50.2
107 Dayton Wade BAL WR 4.9 25.20.19.60.76.50.2
108 Bub Means NO WR 4.9 10.90.11.7215.30.1
109 Cornelius Johnson BAL WR 4.9 25.20.19.60.76.50.2
110 Ricky Pearsall SF WR 4.9 6.40.10.928.50.1
111 LaJohntay Wester BAL WR 4.9 25.20.19.60.76.50.2
112 Xavier Guillory BAL WR 4.9 25.20.19.60.76.50.2
113 JP Richardson CHI WR 4.9 25.70.19.50.76.50.2
114 Tyquan Thornton KC WR 4.8 2.600.31.721.50.1
115 Lucky Jackson MIN WR 4.8 24.20.29.40.76.50.2
116 Jeshaun Jones MIN WR 4.8 24.20.29.40.76.50.2
117 Courtney Jackson SEA WR 4.8 24.20.29.40.76.50.2
118 Dontae Fleming MIN WR 4.8 24.20.29.40.76.50.2
119 Myles Price MIN WR 4.8 24.20.29.40.76.50.2
120 Xavier Restrepo TEN WR 4.8 8.902.51.618.80.1
121 Montorie Foster Jr SEA WR 4.8 24.20.29.40.76.50.2
122 Ricky White III SEA WR 4.8 24.20.29.40.76.50.2
123 Justin Shorter LV WR 4.7 22.50.29.30.76.50.2
124 Braxton Berrios HOU WR 4.7 4.60.12.32.613.20
125 Cornell Powell PIT WR 4.7 22.10.29.40.76.50.2
126 Deven Thompkins ATL WR 4.7 9.2051.613.40.1
127 Jimmy Holiday KC WR 4.7 23.90.29.30.76.50.2
128 Kyle Williams NE WR 4.7 100.10.71.619.60.1
129 Kaden Prather BUF WR 4.7 23.20.29.30.76.50.2
130 Chandler Brayboy JAX WR 4.7 24.20.19.60.76.50.2
131 Cam Camper JAX WR 4.7 24.20.19.60.76.50.2
132 Stephen Gosnell BUF WR 4.7 23.20.29.30.76.50.2
133 Garrett Greene TB WR 4.7 24.90.19.30.76.50.2
134 Max Hurleman PIT WR 4.7 22.10.29.40.76.50.2
135 Jaden Smith TB WR 4.7 24.90.19.30.76.50.2
136 Kendric Pryor CIN WR 4.6 8.8051.414.50.1
137 Julian Hicks GB WR 4.6 22.80.19.20.76.50.2
138 Tejhaun Palmer ARI WR 4.6 25.50.28.60.76.20.2
139 Darius Cooper PHI WR 4.6 0.600.91.622.70.1
140 Junior Bergen SF WR 4.6 23.40.19.10.76.50.2
141 Isaiah Neyor GB WR 4.6 22.80.19.20.76.50.2
142 Kisean Johnson GB WR 4.6 22.80.19.20.76.50.2
143 Will Sheppard GB WR 4.6 22.80.19.20.76.50.2
144 Courtland Sutton DEN WR 4.5 0.100.12.810.20.1
145 Josh Kelly HOU WR 4.5 22.50.19.10.76.50.2
146 Ja'Seem Reed CAR WR 4.5 23.70.19.10.76.50.2
147 Eli Pancol IND WR 4.5 23.20.19.10.76.50.2
148 Dalen Cambre NYG WR 4.5 23.10.19.20.76.50.2
149 Antwane Wells Jr. NYG WR 4.5 23.10.19.20.76.50.2
150 Malik Nabers NYG WR 4.5 21.10.221.710.20.1
151 Ben Nikkel IND WR 4.5 23.20.19.10.76.50.2
152 Xavier Worthy KC WR 4.5 5.605.61.215.10.2
153 Jeremiah Webb NE WR 4.4 23.10.190.76.20.2
154 Kyrese Rowan DEN WR 4.4 22.90.190.76.20.2
155 Brandon Smith NE WR 4.4 23.10.190.76.20.2
156 Mason Tipton NO WR 4.3 2.502.81.419.50.1
157 Tai Felton MIN WR 4.3 9.802.21.514.30.1
158 Jamaal Pritchett NYJ WR 4.3 21.50.28.80.76.20.1
159 Nick Nash ATL WR 4.3 20.90.18.80.76.20.2
160 Quincy Skinner Jr. ATL WR 4.3 20.90.18.80.76.20.2
161 Scott Miller PIT WR 4.3 1.800.41.716.60.1
162 Chris Godwin Jr. TB WR 4.2 3.200.31.711.90.2
163 KeAndre Lambert-Smith LAC WR 4.2 4.5011.618.30.1
164 Tyrell Shavers BUF WR 4.1 7.200.51.319.50.1
165 Cedric Tillman CLE WR 4.1 3.300.21.617.60.1
166 Adonai Mitchell NYJ WR 4.1 0.90.51.516.40.2
167 Kaden Davis CLE WR 4 190.18.30.76.20.1
168 Luke Floriea CLE WR 4 190.18.30.76.20.1
169 Mack Hollins NE WR 3.9 8.500.71.414.80.1
170 Erik Ezukanma JAX WR 3.9 410.24.50.33.30.1
171 Charlie Jones CIN WR 3.9 35.50.33.80.33.30.1
172 Pat Bryant DEN WR 3.9 0.300.11.222.70.1
173 Coleman Owen IND WR 3.9 39.90.24.60.33.30.1
174 Stefon Diggs NE WR 3.8 8.400.230.90
175 Jacoby Jones WAS WR 3.8 38.10.34.10.330.1
176 Beaux Collins NYG WR 3.8 7.200.81.612.60.1
177 Isaiah Bond CLE WR 3.8 1.601.21.5170.1
178 Malik Cunningham DET WR 3.7 37.10.24.20.41.70.1
179 Ashton Dulin IND WR 3.6 4.80.16.10.99.40.1
180 Ihmir Smith-Marsette NYG WR 3.6 7.9012.60.72.20.2
181 Trey Palmer NO WR 3.6 0.801.615.40.1
182 Xavier Weaver ARI WR 3.6 3.300.71.214.80.1
183 Quentin Skinner NYJ WR 3.6 32.30.34.70.330.1
184 Ben Skowronek PIT WR 3.5 2.101.51.415.20.1
185 Derius Davis LAC WR 3.5 1.231.311.90.1
186 Ronnie Bell NO WR 3.5 35.30.24.20.33.30.1
187 Jalen McMillan TB WR 3.5 6.702.61.210.50.1
188 Jakobie Keeney-James GB WR 3.5 34.80.23.90.33.30.1
189 Jack Bech LV WR 3.5 8.5031.18.50.2
190 Kendrick Bourne SF WR 3.3 4.20.10.817.90.1
191 Calvin Ridley TEN WR 3.3 6.7020.613.10.1
192 Tutu Atwell LA WR 3.3 3.801.512.60.1
193 Dontayvion Wicks GB WR 3.3 0.800.10.914.50.1
194 Devontez Walker BAL WR 3.3 200.61.316.40
195 Chris Moore WAS WR 3.2 300.40.913.50.1
196 Brycen Tremayne CAR WR 3.2 0.3021.68.30.1
197 Casey Washington ATL WR 3.2 6.60115.50.1
198 KaVontae Turpin DAL WR 3.1 104.518.50.1
199 Dyami Brown JAX WR 2.9 1.400.70.86.40.2
200 Jahan Dotson PHI WR 2.9 1.101.51.17.50.1
201 Dylan Drummond ATL WR 2.9 5.301110.40.1
202 D.J. Montgomery IND WR 2.8 13.50.10.80.97.90
203 Irvin Charles NYJ WR 2.8 22.90.14.50.330.1
204 Dennis Houston TB WR 2.8 70.13.60.68.60.1
205 Jimmy Horn Jr. CAR WR 2.7 3.4070.63.80.1
206 Tim Patrick JAX WR 2.6 0.70.915.30.2
207 Mitchell Tinsley CIN WR 2.6 0.501.20.77.20.2
208 Tez Johnson TB WR 2.6 2.202.217.20.1
209 Ke'Shawn Williams CIN WR 2.6 6.302.912.40.1
210 Maurice Alexander CHI WR 2.5 20.90.14.10.33.30.1
211 Xavier Gipson NYG WR 2.5 15.10.10.60.54.50.1
212 Tyler Scott LA WR 2.5 110.14.90.33.30.1
213 Keon Coleman BUF WR 2.5 7.10.11.14.70.1
214 Rashod Bateman BAL WR 2.4 0.600.86.60.2
215 Josh Palmer BUF WR 2.4 0.500.10.810.20.1
216 Jalen Tolbert DAL WR 2.4 1.700.97.40.1
217 Johnny Wilson PHI WR 2.4 70.10.77.30.1
218 Roman Wilson PIT WR 2.4 2.201.20.610.70.1
219 Treylon Burks WAS WR 2.3 1.700.70.97.40.1
220 Efton Chism III NE WR 2.3 10.10.10.68.60
221 Dont'e Thornton Jr. LV WR 2.3 702.60.43.70.2
222 Jalen Reagor LAC WR 2.2 1.91.50.66.20.1
223 Shedrick Jackson LV WR 2.2 1003.90.380
224 David Sills ATL WR 2.2 3.100.96.20.1
225 KhaDarel Hodge ATL WR 2.1 7.302.10.57.30.1
226 Simi Fehoko ARI WR 2.1 3.200.48.60.1
227 Lance McCutcheon TEN WR 2.1 4.501.10.37.20.1
228 Jalen Brooks ARI WR 2.1 5.601.40.56.60.1
229 Konata Mumpfield LA WR 2.1 3.600.110.20.1
230 Demarcus Robinson SF WR 2 6.10.10.213.10
231 Laquon Treadwell IND WR 2 9.40.12.80.33.30.1
232 Nick Westbrook-Ikhine MIA WR 2 30.10.10.84.10.1
233 Elijah Moore DEN WR 2 4.901.80.74.40.1
234 Rome Odunze CHI WR 2 201.40.50.1
235 Alex Bachman LV WR 1.9 9.103.50.41.70.1
236 Dareke Young SEA WR 1.9 6.501.70.34.10.1
237 Anthony Gould IND WR 1.9 11.40.12.70.31.70.1
238 Jaylin Lane WAS WR 1.9 0.90.77.30.1
239 David Moore CAR WR 1.8 12.10.11.80.31.80.1
240 Trent Sherfield NE WR 1.8 5.200.80.630.1
241 Lil'Jordan Humphrey DEN WR 1.8 200.31.20.30.1
242 Parris Campbell DAL WR 1.8 1.201.30.83.90.1
243 Tylan Wallace BAL WR 1.8 4.500.70.64.50.1
244 Nikko Remigio KC WR 1.8 5.10.12.20.35.80.1
245 Ray-Ray McCloud NYG WR 1.7 2.300.27.90.1
246 Olamide Zaccheaus CHI WR 1.7 2.700.40.92.90.1
247 Cody White SEA WR 1.7 7.201.30.35.70.1
248 Jake Bobo SEA WR 1.7 2.801.10.73.10.1
249 Kameron Johnson TB WR 1.7 2.904.70.43.70
250 Savion Williams GB WR 1.7 5.2010.72.80.1
251 Christian Kirk HOU WR 1.6 2.9010.40.1
252 Devin Duvernay CHI WR 1.6 0.11.40.35.30.1
253 Michael Bandy DEN WR 1.6 7.40.11.30.54.70
254 Arian Smith NYJ WR 1.6 2.102.10.64.20.1
255 Kayshon Boutte NE WR 1.5 9.300.20.82
256 Ja'Lynn Polk NO WR 1.5 2.900.30.36.20.1
257 Gage Larvadain CLE WR 1.5 1.801.40.53.50.1
258 K.J. Osborn ATL WR 1.4 3.100.40.65.10
259 Tay Martin WAS WR 1.4 7010.32.80
260 Chris Blair ATL WR 1.3 9.40.10.23.20.1
261 Bo Melton GB WR 1.3 4.6040.30.50.1
262 Danny Gray PHI WR 1.3 100.53.60.1
263 Skyy Moore SF WR 1.3 5.101.40.32.50
264 Ryan Miller NYG WR 1.3 7.20.10.20.43.20
265 Jalin Hyatt NYG WR 1.3 2.600.16.10.1
266 Jamari Thrash CLE WR 1.3 1.600.80.54.20
267 Jha'Quan Jackson NO WR 1.3 6.901.30.31.70.1
268 Jordan Watkins SF WR 1.3 5.90.12.40.11.90.1
269 Austin Trammell JAX WR 1.2 3.900.42.60.1
270 Jaylin Noel HOU WR 1.2 0.500.70.81.10
271 Elijah Cooks NO WR 1.1 2.801.10.41.30.1
272 Jonathan Mingo DAL WR 0.9 1.800.33.40

Who's in the table: Every player our model projects a stat line for this week.

Where the projections come from: our player model projects each player's stat line for the game and the points are simply that line scored with the rules above. It's the same model behind our NFL player props, whose picks are graded in public. Projections are estimates, not promises: injuries, weather and how the game unfolds all move them, so we refresh daily.

Get this as data: ?format=csv or ?format=json serve the table with stable columns (rank, player, team, position, points in every scoring system above, then the stat line). Free to use with credit (CC BY 4.0). Add &pos=rb to filter a position.

More NFL this week: the model's free pick, predicted scores for every game, the results-only power rankings and every sport's fantasy projections.

Same model, real bets

Want the model's actual bets on these players?

Every NFL player prop it likes this week, ranked. The first pick is free — no signup.

See this week's NFL props

Bet Better is not a bookmaker and does not accept wagers. Information is for educational purposes only. Gamble responsibly — only bet what you can afford to lose. 18+. National Gambling Helpline 1800 858 858. If betting stops being fun, take a break — see our responsible gambling resources.

Get tomorrow's free pick by email

Free. One email a day, tops. Unsubscribe in one tap.

18+ only. Please gamble responsibly.