Bet Better BET BETTER PRO
this week's games · every player we price · graded in public

NFL fantasy projections for this week

Projected fantasy points for every quarterback, running back, receiver and tight end with a game this week. The numbers come from the same player model that prices our NFL player props — and every pick that model makes is graded in public, wins and losses. Pick your scoring, pick a position, set your lineup.

Updated 9 Sep 2026 UTC · 856 players projected · refreshed daily as lines move
FanDuel scoring: FanDuel rules: 0.04 per passing yard, 4 per passing touchdown, −1 per interception, 0.1 per rushing or receiving yard, 6 per touchdown, and half a point per catch. No yardage bonuses. Fumbles aren't projected, so they score 0 here.
Position All QB RB WR TE FLEX
#Player Pos Pts Pass ydsPass TDRush ydsCatchesRec ydsRun/catch TDs
1 Amon-Ra St. Brown DET WR 22.3 31.90.32.110.690.10.9
2 Ja'Marr Chase CIN WR 20.8 27.90.32.97.8107.40.6
3 Patrick Mahomes KC QB 19.1 224.61.726.80.2
4 Lamar Jackson BAL QB 18.6 219.41.525.60.110.3
5 Kyler Murray ARI QB 18.6 221.81.431.90.3
6 Carson Wentz MIN QB 17.9 236.11.713.80.20.40.1
7 Drake Maye NE QB 17.9 2011.5280.30.70.3
8 Jared Goff DET QB 17.9 252.220.90.11.30.1
9 Baker Mayfield TB QB 17.8 233.71.619.31.10.1
10 Jayden Daniels WAS QB 17.7 192.11.139.610.4
11 Daniel Jones IND QB 17.7 230.61.614.50.70.2
12 Trevor Lawrence JAX QB 17.7 206.31.522.60.3
13 Josh Allen BUF QB 17.2 190.81.329.80.10.70.4
14 Jalen Hurts PHI QB 17 204.31.425.80.70.3
15 Jonathan Taylor IND RB 16.9 22.10.274.42.716.90.8
16 Dak Prescott DAL QB 16.9 237.51.69.90.1
17 J.J. McCarthy MIN QB 16.9 220.11.417.40.3
18 Trey McBride ARI TE 16.8 25.10.21.26.381.60.6
19 Derrick Henry BAL RB 16.8 36.50.378.90.6110.8
20 Justin Herbert LAC QB 16.8 198.11.3260.30.3
21 Brock Purdy SF QB 16.8 222.21.517.30.10.70.2
22 Davis Mills HOU QB 16.7 238.51.69.30.1
23 Jaxson Dart NYG QB 16.7 194.71.131.80.50.4
24 Chris Olave NO WR 16.5 38.30.31679.60.5
25 Christian McCaffrey SF RB 16.5 19.60.162.85.128.30.6
26 Saquon Barkley PHI RB 16.5 1.9067.1432.40.7
27 Joe Burrow CIN QB 16.5 233.41.66.60.21.50.1
28 Jahmyr Gibbs DET RB 16.3 30.40.351.63.528.50.7
29 Bijan Robinson ATL RB 16.3 23.30.170.73.119.30.7
30 Jameson Williams DET WR 16.1 16.80.13.25.490.40.5
31 Jake Browning CIN FLEX 15.8 209.31.511.40.60.2
32 Bo Nix DEN QB 15.8 200.81.320.10.2
33 Jameis Winston NYG QB 15.7 228.51.39.203.30.1
34 Spencer Rattler NO QB 15.7 216.91.217.70.2
35 Justin Fields NYJ QB 15.7 189.21340.90.3
36 Chase Brown CIN RB 15.6 23.20.351.5429.80.6
37 Jacoby Brissett ARI QB 15.5 221.51.511.30.10.1
38 Marcus Mariota WAS QB 15.3 190.41.126.70.2
39 Caleb Williams CHI QB 15.3 201.21.418.10.1
40 Tyrod Taylor NYJ QB 15.1 182.9129.20.10.30.3
41 Quinshon Judkins CLE RB 15 13.30.153.24.238.10.5
42 Joe Flacco CIN QB 15 225.81.540.1
43 Tony Pollard TEN RB 14.7 13.80.159.63.430.40.5
44 Tyler Shough NO QB 14.7 203.71.1170.50.2
45 Joe Mixon HOU FLEX 14.6 13.70.160.63.124.40.6
46 Michael Wilson ARI WR 14.4 12.40.116.473.60.5
47 De'Von Achane MIA RB 14.3 18.80.265.52.214.30.6
48 Russell Wilson NYG FLEX 14.3 195.41.214.90.10.1
49 Michael Penix Jr. ATL QB 14.3 214.11.38.50.1
50 Tee Higgins CIN WR 14.2 12.80.21.75.3660.6
51 Brock Bowers LV TE 14.2 24.30.244.970.20.4
52 Justin Jefferson MIN WR 14 8.10.12.27.475.80.3
53 Tyrone Tracy Jr. NYG RB 14 2.7042.35.839.70.5
54 Jordan Love GB QB 14 184.81.410.60.50.1
55 Sam Ehlinger DEN QB 14 180.41.316.50.10.2
56 Matthew Stafford LA QB 13.9 2131.40.702.30.1
57 Ashton Jeanty LV RB 13.8 21.10.251.44.124.80.5
58 Shedeur Sanders CLE QB 13.8 177.61.1190.10.50.2
59 Bryce Young CAR QB 13.8 192.11.214.60.20.1
60 Aaron Rodgers PIT QB 13.7 195.51.44.90.50.1
61 Wan'Dale Robinson NYG WR 13.6 100.10.87.275.90.3
62 Tommy DeVito NE QB 13.5 168.70.727.80.10.3
63 Tetairoa McMillan CAR WR 13.4 3.501.55.879.60.4
64 Tyler Warren IND TE 13.4 27.40.23659.90.4
65 Derek Carr NO FLEX 13.4 208.41.24.910.1
66 Rashee Rice KC WR 13.3 26.20.22.67.348.40.5
67 Travis Etienne JAX RB 13 0.651.3433.90.4
68 James Cook BUF RB 13 7.7067.81.613.40.6
69 Tyler Huntley BAL QB 13 173.70.916.70.21.50.2
70 Sam Darnold SEA QB 12.9 191.81.330.10.70
71 Geno Smith LV QB 12.9 184.21.19.70.10.80.1
72 DeVonta Smith PHI WR 12.8 1.9016.3760.3
73 Easton Stick ATL QB 12.8 210.60.516.70.200.2
74 A.J. Brown PHI WR 12.5 1.500.95.274.20.4
75 C.J. Stroud HOU QB 12.4 178.31.18.20.20.1
76 Ladd McConkey LAC WR 12.1 501.1567.80.4
77 Kyle Pitts ATL TE 12.1 11.90.14.971.20.3
78 Mac Jones SF QB 12.1 193.61.13.10.1
79 Keenan Allen LAC WR 12 0.201.35.568.70.4
80 Breece Hall NYJ RB 12 26.30.251.62.211.70.5
81 Cam Ward TEN QB 12 185.318.50.1
82 Deebo Samuel Sr. WAS WR 11.9 9.20.15.75.160.30.3
83 Philip Rivers IND FLEX 11.9 203.112.20.20.40.1
84 Romeo Doubs GB WR 11.8 9.500.25.9600.4
85 Dillon Gabriel CLE QB 11.8 181.70.911.30.70.1
86 John Wolford MIN FLEX 11.8 209.50.76.70.30.60.1
87 James Conner ARI RB 11.7 19.40.231.93.9310.3
88 Chris Oladokun KC QB 11.7 149.20.912.60.31.40.2
89 Malik Willis GB QB 11.7 157.10.911.80.12.50.2
90 RJ Harvey DEN RB 11.6 16.10.128.55.234.10.3
91 Tua Tagovailoa MIA QB 11.6 193.7130.10
92 Kirk Cousins ATL QB 11.6 194.310.40.50.1
93 Deshaun Watson CLE QB 11.5 160.40.523.200.2
94 Kyren Williams LA RB 11.4 2.6056.81.712.80.6
95 Javonte Williams DAL RB 11.4 18.40.158.50.73.40.6
96 Josh Johnson WAS QB 11.4 167.60.97.90.210.1
97 Brady Cook NYJ QB 11.3 16719.90.10.1
98 Dorian Thompson-Robinson PHI FLEX 11.2 123.20.821.31.10.2
99 Jaylen Warren PIT RB 11.1 2.7050.92.512.70.6
100 Will Levis TEN QB 11.1 162.30.8110.1
101 Josh Jacobs GB RB 11 8051.72.112.30.5
102 Audric Estimé NO RB 10.9 6.8027.44.536.70.3
103 Kenneth Walker III SEA RB 10.9 6.40.15512.80.7
104 Rhamondre Stevenson NE RB 10.8 8.7048.92.712.90.5
105 J.K. Dobbins DEN RB 10.8 5.5058.51.311.60.5
106 Cam Skattebo NYG RB 10.8 17.60.248.81.14.50.6
107 Nico Collins HOU WR 10.7 0.80.83.566.60.4
108 Desmond Ridder GB FLEX 10.6 145.60.910.90.1
109 Quinn Ewers MIA QB 10.5 165.20.83.90.70.50.1
110 Kimani Vidal LAC RB 10.4 2.8041.32.523.10.4
111 Woody Marks HOU RB 10.4 043.42.423.30.4
112 Omarion Hampton LAC RB 10.4 5.50511.64.40.6
113 Tank Dell HOU WR 10.3 2.34.85.555.60.3
114 Parker Washington JAX WR 10.2 0.61.65.253.10.4
115 Josh Downs IND WR 10.1 7.10.11.85.350.60.3
116 Marquise Brown KC WR 10.1 1.5024.753.90.4
117 Michael Carter ARI RB 10.1 3.90274.231.10.3
118 George Pickens DAL WR 10.1 220.22.736.60.6
119 Bucky Irving TB RB 10.1 11.30.150.51.78.50.4
120 Case Keenum CHI QB 10.1 185.50.91.70.10
121 Puka Nacua LA WR 10 1.807.27.746.60.1
122 Juwan Johnson NO TE 9.9 6.500.64.561.70.2
123 Gunner Olszewski NYG WR 9.9 430.40.54.8400
124 Albert Okwuegbunam LV TE 9.9 52.10.24.64.436.20.1
125 David Montgomery DET RB 9.9 24.30.234.41.612.30.5
126 Sam LaPorta DET TE 9.8 10.501.3554.60.2
127 Alec Pierce IND WR 9.8 9.90.11.62.1550.4
128 Zay Flowers BAL WR 9.7 150.13.52.149.20.4
129 Sincere McCormick MIN RB 9.6 0.2035.92.722.90.4
130 Mason Rudolph PIT QB 9.5 147.20.91.60.21.60
131 Riley Leonard IND QB 9.5 137.20.94.700.10.1
132 Tre Tucker LV WR 9.4 10.805.63.641.80.4
133 Kyle Monangai CHI RB 9.4 2.4033.42.723.10.4
134 Drake London ATL WR 9.4 20.30.21.948.40.4
135 Max Brosmer MIN QB 9.4 1380.83.30.32.20.1
136 Isaiah Williams NYJ WR 9.3 39.40.33.24.336.10.1
137 Chimere Dike TEN WR 9.2 4.602.44520.2
138 Aaron Jones MIN RB 9.2 4.80402.212.90.4
139 DK Metcalf PIT WR 9.2 4.801.5251.40.4
140 Trevor Siemian TEN FLEX 9.2 133.10.790.1
141 TreVeyon Henderson NE RB 9.1 8.4037212.30.5
142 D'Andre Swift CHI RB 9 2.4052.20.80.90.5
143 Calvin Austin III PIT WR 8.9 2.300.83.953.80.2
144 Ryan Flournoy DAL WR 8.9 501.53.846.30.3
145 Michael Pittman IND WR 8.9 130.21.82.337.80.5
146 Rico Dowdle CAR RB 8.9 3.5048.11.33.90.5
147 Jaylen Waddle MIA WR 8.9 18.80.12.21.646.80.3
148 Zach Charbonnet SEA RB 8.8 6.7043.50.52.80.6
149 Jake Ferguson DAL TE 8.7 5.90.14320.5
150 Chig Okonkwo TEN TE 8.7 4.600.83.755.80.1
151 Emeka Egbuka TB WR 8.7 12.20.112.740.60.4
152 Khalil Shakir BUF WR 8.6 7.100.67.141.70.1
153 Cade Otton TB TE 8.6 1.800.55.150.50.1
154 Jordan Akins JAX FLEX 8.6 3.801.84.145.60.3
155 Chuba Hubbard CAR RB 8.6 1.6028.33.124.20.3
156 Travis Hunter JAX WR 8.5 2.201.35.941.60.2
157 Jalen Nailor MIN WR 8.5 2.3013.447.70.3
158 Tom Kennedy DET WR 8.5 36.10.24.33.235.20.1
159 Alvin Kamara NO RB 8.5 4.50392.112.30.3
160 Donald Parham PIT FLEX 8.3 2.201.24.946.50.2
161 DJ Moore CHI WR 8.3 13.60.13.7446.90.1
162 Kenneth Gainwell PIT FLEX 8.3 3.8026.84.113.80.3
163 Dallas Goedert PHI TE 8.3 1.900.92.427.60.7
164 Skylar Thompson PIT QB 8.2 134.30.64.30.20.1
165 Ty Chandler MIN RB 8.1 11.40.121.52.523.30.3
166 George Kittle SF TE 8 4.20.12.842.20.3
167 Samaje Perine CIN RB 8 3.3022.92.624.30.3
168 Alexander Mattison MIA FLEX 8 15.90.128.32.510.60.3
169 CeeDee Lamb DAL WR 8 17.30.202.438.60.3
170 Quentin Johnston LAC WR 8 1.201.72.136.80.5
171 Bryce Perkins CAR FLEX 8 95.80.3210.10.60.2
172 Jaxon Smith-Njigba SEA WR 7.9 6.40.11.96.1400
173 Cooper Kupp SEA WR 7.9 24.30.20.35.433.40.1
174 Jacory Croskey-Merritt WAS RB 7.9 2.4042.20.52.80.5
175 Troy Franklin DEN WR 7.8 110.112.336.90.3
176 Jawhar Jordan HOU RB 7.8 8.9041.90.73.90.4
177 DeMario Douglas NE WR 7.7 8.601.34.744.70.1
178 Greg Dulcich MIA TE 7.6 6.20.13.9440.1
179 Travis Kelce KC TE 7.6 2.802.22.737.10.4
180 Jaret Patterson LAC FLEX 7.6 4.1022.72.323.60.3
181 Kareem Hunt KC FLEX 7.6 0.9033.41.411.70.4
182 Darnell Mooney ATL WR 7.5 3.103.947.90.1
183 Brandon Aiyuk SF FLEX 7.5 13.70.1343.40.2
184 Taysom Hill NO FLEX 7.5 660.49.8112.10.1
185 Rondale Moore MIN FLEX 7.4 0.18.53.737.20.2
186 Jakobi Meyers JAX WR 7.4 7.90.11.33.439.60.2
187 C.J. Beathard DET FLEX 7.4 130.10.43.20.20.60.1
188 Trey Benson ARI RB 7.3 120.125.12.1120.3
189 Harold Fannin Jr. CLE TE 7.3 5.401.31.438.60.4
190 Kalif Raymond DET WR 7.1 4.902.23.934.30.2
191 Josh Reynolds NYJ FLEX 7.1 12.10.10.83.639.50.1
192 Van Jefferson TEN FLEX 7.1 4.101.23.345.40.1
193 Britain Covey PHI WR 7.1 36.80.24.92.525.60.1
194 Bryce Oliver TEN WR 7.1 36.70.28.91.920.90.1
195 Devaughn Vele NO WR 7 1.800.64.440.30.1
196 Tyjae Spears TEN RB 7 5.4021.53.411.20.3
197 Malik Washington MIA WR 7 5.50.14.62.728.40.3
198 Dante Pettis NO FLEX 6.9 4.701.24.538.50.1
199 Matthew Golden GB WR 6.9 6.202.93.339.30.1
200 Michael Mayer LV TE 6.9 6.902.73.133.10.2
201 Christian Watson GB WR 6.9 8.100.52.335.20.3
202 Pharaoh Brown ARI TE 6.9 420.23.32.425.30.1
203 Kenny Pickett LV QB 6.9 98.80.55.91.30.1
204 John Metchie III NYJ WR 6.8 4.701.23.835.20.2
205 Jordan Mims TEN RB 6.8 1.20103.230.20.2
206 Andrei Iosivas CIN WR 6.8 3.30.12.1335.60.2
207 Moliki Matavao NO TE 6.8 35.70.24.52.525.60.1
208 Austin Ekeler WAS FLEX 6.8 13.70.118.42.115.10.3
209 Blake Corum LA RB 6.8 2.6032.61.211.90.3
210 Bam Knight ARI RB 6.8 19.80.226.70.92.70.3
211 Cooper Rush BAL QB 6.7 104.10.62.11.20.1
212 Kylen Granson PHI TE 6.6 9.40.11.23.835.30.1
213 Jordan Mason MIN RB 6.6 4.6036.30.52.40.4
214 Clayton Tune GB FLEX 6.6 83.60.64.50.1
215 Jalen Coker CAR WR 6.5 4.801.44.632.80.1
216 Kevin Austin Jr. NO WR 6.5 6.600.44.535.50.1
217 Jordan Addison MIN WR 6.5 509.32.319.50.4
218 Trey Lance LAC QB 6.5 74.40.57.71.10.2
219 Theo Wease Jr. MIA WR 6.4 7.90.11.13.339.90
220 Phil Mafah DAL RB 6.4 31.30.13.92.4240.1
221 Tyler Allgeier ATL RB 6.4 2.5028.81.5120.2
222 Mark Andrews BAL TE 6.3 5.501.61.725.90.4
223 Jalen Royals KC WR 6.3 49.80.25.91.614.50.1
224 Pat Freiermuth PIT TE 6.2 3.500.52.330.80.3
225 Kristian Wilkerson BUF FLEX 6.2 21.20.14.82.525.60.1
226 Isiah Pacheco KC RB 6.2 4.3031.10.56.20.3
227 Dalton Kincaid BUF TE 6.1 6.60.10.2529.40
228 Luther Burden III CHI WR 6.1 1.602.1433.70.1
229 Marvin Mims Jr. DEN WR 6.1 103.63.634.80.1
230 Elijah Higgins ARI TE 6.1 1.600.83.432.50.2
231 Russell Gage SF FLEX 6.1 0.200.62.527.10.3
232 David Bell CLE FLEX 6.1 25.20.15.22.525.30.1
233 Elic Ayomanor TEN WR 6.1 4.700.82.229.80.3
234 Jonnu Smith PIT TE 6.1 3.805.3228.80.3
235 Marvin Harrison Jr. ARI WR 6.1 3.7001.130.60.4
236 Chris Rodriguez Jr. WAS RB 6.1 2.7035.50.210.4
237 Jake Tonges SF TE 6 4.50.14.1320.1
238 Xavier Hutchinson HOU WR 6 0.91.1431.30.1
239 Darius Slayton NYG WR 6 00.72.836.60.1
240 Ty Johnson BUF RB 6 1.809.82.524.60.2
241 Oronde Gadsden II LAC TE 6 001.32.228.30.3
242 Garrett Wilson NYJ WR 6 270.211.122.50.2
243 Carter Runyon LV TE 6 47.60.24.71.414.50.1
244 Isaac Guerendo SF RB 6 1.3029.30.73.90.4
245 AJ Barner SEA TE 5.9 6.40.11.33.831.60
246 Luke McCaffrey WAS WR 5.9 5.503.437.9
247 Carson Steele KC RB 5.9 3.8010.82.524.10.2
248 Kevin Harris JAX FLEX 5.9 2.3018.41.613.40.3
249 Cody Schrader DEN RB 5.9 50.60.34.11.612.50.1
250 Jakob Johnson HOU FLEX 5.9 59.40.14.71.514.50.1
251 Dawson Knox BUF TE 5.8 7.500.23.831.50
252 Keleki Latu BUF TE 5.8 5.302.2332.10.1
253 Jared Wayne HOU WR 5.8 16.60.14.62.525.60.1
254 Tyreek Hill MIA FLEX 5.7 10.702.73.427.90.1
255 Drew Sample CIN TE 5.7 2.500.73.432.40.1
256 Mike Gesicki CIN TE 5.7 1.6012.934.10.1
257 Rachaad White TB RB 5.7 3.1028.71.12.20.3
258 Brian Thomas Jr. JAX WR 5.7 1.902.2137.90.2
259 Jahdae Walker CHI WR 5.6 8.30.11.42.432.80.1
260 Sterling Shepard TB FLEX 5.6 302.62.129.20.2
261 Jerry Jeudy CLE WR 5.6 1.100.51.939.30.1
262 Brian Robinson SF RB 5.6 5.70.119.11.812.10.2
263 Jaylen Wright MIA RB 5.6 5.60.129.70.12.80.3
264 Kedon Slovis ARI QB 5.6 92.30.60.70.40
265 Davante Adams LA WR 5.5 2.800.2429.30.1
266 JuJu Smith-Schuster KC FLEX 5.5 201.83.325.20.2
267 Mo Alie-Cox IND TE 5.5 1.201.33.131.80.1
268 Mason Taylor NYJ TE 5.5 4.200.9332.60.1
269 Evan Engram DEN TE 5.5 0.100.42.734.90.1
270 Brashard Smith KC RB 5.5 1.208.52.423.10.2
271 Raheim Sanders CLE RB 5.5 7.1018.11.411.80.2
272 Tank Bigsby PHI RB 5.5 2026.20.65.40.3
273 Colby Parkinson LA TE 5.4 4.200.24.227.60
274 Tanner Hudson CIN TE 5.4 2.7013.323.70.2
275 Brenton Strange JAX TE 5.4 1.800.82.428.70.2
276 Irv Smith HOU FLEX 5.4 36.20.24.11.414.50.1
277 Will Mallory IND TE 5.4 39.10.24.61.414.50.1
278 Terry McLaurin WAS WR 5.4 8.30.10.80.932.70.2
279 Royce Freeman LAC FLEX 5.4 2.6030.50.31.30.3
280 Zach Wilson MIA QB 5.4 78.90.41.40.22.30.1
281 Mitchell Trubisky BUF QB 5.4 72.60.51.50.21.70.1
282 Hunter Henry NE TE 5.3 8.400.24.525.6
283 Rashid Shaheed SEA WR 5.3 3.404.23.126.10.1
284 Tre Harris LAC WR 5.3 0.102.33.125.80.2
285 Tucker Fisk LAC FLEX 5.3 102.12.7310.1
286 Pierre Strong GB RB 5.3 206.92.723.10.1
287 Shane Zylstra DET TE 5.3 32.20.23.91.514.50.1
288 Jared Wiley KC TE 5.3 38.30.24.11.414.50.1
289 Devin Singletary NYG RB 5.3 2.2026.10.620.3
290 Kendre Miller NO RB 5.3 2.50280.62.10.3
291 Tyson Bagent CHI QB 5.3 700.460.80.1
292 Colston Loveland CHI TE 5.2 2.703.627.70.1
293 Jayden Reed GB WR 5.2 6.805.12.5210.2
294 Xavier Legette CAR WR 5.2 2.201.81.825.30.2
295 Jaleel McLaughlin DEN RB 5.2 0.8020.51.611.40.2
296 Samori Toure NO WR 5.2 35.30.24.21.414.50.1
297 Emanuel Wilson GB RB 5.2 8.80280.62.90.2
298 Jason Brownlee KC WR 5.2 37.30.29.30.86.50.2
299 Greg Dortch ARI WR 5.1 2.302.1326.30.1
300 Jacob Cowing SF WR 5.1 2.401.22.627.20.1
301 Tahj Washington MIA WR 5.1 6.8012.7290.1
302 Tyler Lockett LV FLEX 5.1 4.302.81.928.10.1
303 Miles Sanders DAL FLEX 5.1 9.30.123.20.92.20.3
304 Theo Johnson NYG TE 5.1 3.701.223.40.3
305 JaMycal Hasty MIA FLEX 5 2.107.42.622.10.1
306 Malachi Corley CLE WR 5 5.606.52.522.60.1
307 Emari Demercado ARI RB 5 10181.511.70.2
308 Rick Lovato LAC FLEX 5 29.60.210.10.76.50.2
309 Kyle Peko LAC FLEX 5 29.60.210.10.76.50.2
310 Marcus Maye LAC FLEX 5 29.60.210.10.76.50.2
311 Marcus Williams LAC FLEX 5 29.60.210.10.76.50.2
312 Michael Dunn LAC FLEX 5 29.60.210.10.76.50.2
313 Bradley Bozeman LAC FLEX 5 29.60.210.10.76.50.2
314 Mekhi Becton LAC FLEX 5 29.60.210.10.76.50.2
315 Harrison Hand LAC FLEX 5 29.60.210.10.76.50.2
316 Rashad Weaver LAC FLEX 5 29.60.210.10.76.50.2
317 Ben Cleveland LAC FLEX 5 29.60.210.10.76.50.2
318 Jamaree Salyer LAC FLEX 5 29.60.210.10.76.50.2
319 Christopher Hinton LAC FLEX 5 29.60.210.10.76.50.2
320 Ryan Nelson LAC FLEX 5 29.60.210.10.76.50.2
321 Nesta Jade Silvera LAC FLEX 5 29.60.210.10.76.50.2
322 Nehemiah Shelton LAC FLEX 5 29.60.210.10.76.50.2
323 Tanner McLachlan LAC FLEX 5 29.60.210.10.76.50.2
324 Jaylen Johnson LAC FLEX 5 29.60.210.10.76.50.2
325 Tre'Mon Morris-Brash LAC FLEX 5 29.60.210.10.76.50.2
326 JaQuae Jackson LAC WR 5 29.60.210.10.76.50.2
327 Thomas Yassmin LAC TE 5 29.60.210.10.76.50.2
328 Josh Fuga LAC FLEX 5 29.60.210.10.76.50.2
329 Luke Grimm LAC FLEX 5 29.60.210.10.76.50.2
330 Savion Washington LAC FLEX 5 29.60.210.10.76.50.2
331 Kylan Guidry LAC FLEX 5 29.60.210.10.76.50.2
332 DJ Uiagalelei LAC QB 5 29.60.210.10.76.50.2
333 Corey Stewart LAC FLEX 5 29.60.210.10.76.50.2
334 Stevo Klotz LAC FLEX 5 29.60.210.10.76.50.2
335 Jordan Oladokun LAC FLEX 5 29.60.210.10.76.50.2
336 Jaylen Jones LAC FLEX 5 29.60.210.10.76.50.2
337 Nate Carter ATL RB 5 100.126.80.210.3
338 Dalevon Campbell LAC WR 5 29.60.210.10.76.50.2
339 Jamal Agnew WAS FLEX 4.9 0.30.9327.90.1
340 Scott Matlock LAC RB 4.9 3.404.32.524.30.1
341 Mike Evans TB WR 4.9 4.3011.619.70.3
342 Chris Hubbard DET FLEX 4.9 28.30.1100.76.50.2
343 Graham Glasgow DET FLEX 4.9 28.30.1100.76.50.2
344 Quinton Jefferson DET FLEX 4.9 28.30.1100.76.50.2
345 Jalen Mills DET FLEX 4.9 28.30.1100.76.50.2
346 Kendall Fuller DET FLEX 4.9 28.30.1100.76.50.2
347 Arthur Maulet DET FLEX 4.9 28.30.1100.76.50.2
348 Damontae Kazee DET FLEX 4.9 28.30.1100.76.50.2
349 Zach Cunningham DET FLEX 4.9 28.30.1100.76.50.2
350 Pat O'Connor DET FLEX 4.9 28.30.1100.76.50.2
351 Frank Ragnow DET FLEX 4.9 28.30.1100.76.50.2
352 Jamarco Jones DET FLEX 4.9 28.30.1100.76.50.2
353 Anthony Pittman DET FLEX 4.9 28.30.1100.76.50.2
354 Myles Adams DET FLEX 4.9 28.30.1100.76.50.2
355 Zack Johnson DET FLEX 4.9 28.30.1100.76.50.2
356 Luq Barcoo DET FLEX 4.9 28.30.1100.76.50.2
357 Justin Herron DET FLEX 4.9 28.30.1100.76.50.2
358 Netane Muti DET FLEX 4.9 28.30.1100.76.50.2
359 Monty Rice DET FLEX 4.9 28.30.1100.76.50.2
360 Allan George DET FLEX 4.9 28.30.1100.76.50.2
361 Joshua Paschal DET FLEX 4.9 28.30.1100.76.50.2
362 Mitchell Agude DET FLEX 4.9 28.30.1100.76.50.2
363 Gunnar Oakes DET FLEX 4.9 28.30.1100.76.50.2
364 DaRon Gilbert DET FLEX 4.9 28.30.1100.76.50.2
365 Loren Strickland DET FLEX 4.9 28.30.1100.76.50.2
366 Isaac Ukwu DET FLEX 4.9 28.30.1100.76.50.2
367 Morice Norris Jr. DET FLEX 4.9 28.30.1100.76.50.2
368 Gunner Britton DET FLEX 4.9 28.30.1100.76.50.2
369 Jabari Small DET RB 4.9 28.30.1100.76.50.2
370 Steven Stilianos DET FLEX 4.9 28.30.1100.76.50.2
371 Dominic Lovett DET WR 4.9 28.30.1100.76.50.2
372 Andrew Armstrong DET WR 4.9 28.30.1100.76.50.2
373 Zach Horton DET TE 4.9 28.30.1100.76.50.2
374 Ian Kennelly DET FLEX 4.9 28.30.1100.76.50.2
375 Jackson Meeks DET TE 4.9 28.30.1100.76.50.2
376 Kye Robichaux DET FLEX 4.9 28.30.1100.76.50.2
377 Tyson Russell DET FLEX 4.9 28.30.1100.76.50.2
378 Drew Lock SEA QB 4.9 62.80.50.22.60.1
379 Adam Thielen PIT WR 4.8 0.72.726.90.1
380 Noah Gray KC TE 4.8 0.901.62.626.20.1
381 Salvon Ahmed IND RB 4.8 1.5011.32.111.70.2
382 Michael Gallup WAS FLEX 4.8 3.801.927.90.1
383 Zavier Scott MIN RB 4.8 4.3013.11.912.20.2
384 Robert Tonyan KC TE 4.8 30.60.14.31.414.50.1
385 Tim Jones JAX WR 4.8 22.40.14.61.414.50.1
386 Tory Horton SEA WR 4.7 3.502.431.80
387 Kenny Yeboah DET FLEX 4.7 1.301.82.424.50.1
388 Raheem Mostert LV FLEX 4.7 4.80.18.8213.30.2
389 Isaiah Davis NYJ RB 4.7 4.1015.21.511.20.2
390 Antonio Gibson NE FLEX 4.7 3.9016.61.3120.2
391 Rob Havenstein LA FLEX 4.7 25.10.19.70.76.50.2
392 Lucas Patrick CIN FLEX 4.7 24.90.29.80.76.50.2
393 Darious Williams LA FLEX 4.7 25.10.19.70.76.50.2
394 Ben Niemann LA FLEX 4.7 25.10.19.70.76.50.2
395 John Leglue LA FLEX 4.7 25.10.19.70.76.50.2
396 Nate Brooks CIN FLEX 4.7 24.90.29.80.76.50.2
397 McTelvin Agim CIN FLEX 4.7 24.90.29.80.76.50.2
398 Raymond Johnson III CIN FLEX 4.7 24.90.29.80.76.50.2
399 Royce Newman LA FLEX 4.7 25.10.19.70.76.50.2
400 Marco Wilson CIN FLEX 4.7 24.90.29.80.76.50.2
401 Isaiah Thomas CIN FLEX 4.7 24.90.29.80.76.50.2
402 Jesse Luketa LA FLEX 4.7 25.10.19.70.76.50.2
403 Shaun Jolly LA FLEX 4.7 25.10.19.70.76.50.2
404 Brian Asamoah II CIN FLEX 4.7 24.90.29.80.76.50.2
405 Cordell Volson CIN FLEX 4.7 24.90.29.80.76.50.2
406 Mike Mcallister LA FLEX 4.7 25.10.19.70.76.50.2
407 Dresser Winn LA FLEX 4.7 25.10.19.70.76.50.2
408 Jaxson Kirkland CIN FLEX 4.7 24.90.29.80.76.50.2
409 Sean Tucker TB RB 4.7 1.1020.90.62.90.3
410 Nick Hampton LA FLEX 4.7 25.10.19.70.76.50.2
411 Stetson Bennett LA QB 4.7 25.10.19.70.76.50.2
412 Matt Lee CIN FLEX 4.7 24.90.29.80.76.50.2
413 Xavier Johnson CIN WR 4.7 24.90.29.80.76.50.2
414 Andrew Raym CIN FLEX 4.7 24.90.29.80.76.50.2
415 Craig Young CIN FLEX 4.7 24.90.29.80.76.50.2
416 Cole Burgess CIN WR 4.7 24.90.29.80.76.50.2
417 Lance Robinson CIN FLEX 4.7 24.90.29.80.76.50.2
418 Drake Stoops LA FLEX 4.7 25.10.19.70.76.50.2
419 Jaylen Key CIN FLEX 4.7 24.90.29.80.76.50.2
420 Jake McQuaide LA FLEX 4.7 25.10.19.70.76.50.2
421 Quali Conley CIN FLEX 4.7 24.90.29.80.76.50.2
