NCAAF
Appalachian State Mountaineers
Today's best bet on this team, checked by our model — with the full result history below.
Next Game:
vs Charlotte 49ers (Home)
Sat 19 Sep, 10:00PM
Best price on this game
Odds checked in the last few minutes · 15 bookmakers comparedWinner49ers9.60+860FanDuel
Mountaineers1.09-1111Courtside
Total pointsOver51.51.96-104FanDuel
Under51.51.93-108LowVig
Charlotte 49ers vs Appalachian State Mountaineers odds by bookmaker
15 books · best price in green| Book | 49ers win | Mountaineers win | Mountaineers -19.5 | Over 51.5 | Under 51.5 |
|---|
| Bally Bet | 9.00+800 | 1.07-1429 | 1.89-112 | — | — |
|---|
| BetMGM | 9.50+850 | 1.08-1250 | — | 1.93-108 | 1.91-110 |
|---|
| betPARX | 9.00+800 | 1.07-1429 | 1.89-112 | — | — |
|---|
| BetRivers | 8.50+750 | 1.07-1429 | 1.88-114 | — | — |
|---|
| Bovada | 8.50+750 | 1.07-1429 | 1.91-110 | 1.91-110 | 1.91-110 |
|---|
| DraftKings | 8.50+750 | 1.08-1250 | 1.91-110 | 1.91-110 | 1.91-110 |
|---|
| FanDuel | 9.60+860 | 1.06-1667 | 1.91-110 | 1.96-104 | 1.85-118 |
|---|
| MyBookie | 8.40+740 | 1.06-1667 | 1.91-110 | 1.91-110 | 1.91-110 |
|---|
| ReBet | 7.90+690 | 1.06-1667 | — | 1.88-114 | 1.88-114 |
|---|
| BetAnySports | — | — | — | 1.91-110 | 1.91-110 |
|---|
| BetOnline | — | — | — | 1.91-110 | 1.91-110 |
|---|
| BetUS | — | — | — | 1.91-110 | 1.91-110 |
|---|
| Courtside | 8.88+788 | 1.09-1111 | — | — | — |
|---|
| LowVig | — | — | — | 1.93-108 | 1.93-108 |
|---|
Since the market opened: Mountaineers to win opened 1.08, best now 1.11; the over 51.5 opened 1.92, best now 1.96 (decimal, best book).
Model updated Sep 14, 8:47AM UTC
Answer
The Appalachian State Mountaineers model is leaning Appalachian State Mountaineers on the spread in the Alt Spread market vs Charlotte 49ers.
the full numbers on every bet unlock with a subscription.
Alt Spread
Appalachian State Mountaineers -22.5
Free pick — today's headline bet on this team
The model picked today's free one for you. Unlock its full write-up, every other game market and all player props for this team.
Unlock full analysis
$4.14 a day on the weekly plan ($29/wk) — less than one $50 bet. Cancel anytime.
| Market | Model output |
|---|
| Alt Spread | With Pro |
| Spread | With Pro |
| Alt Total Points | With Pro |
| Total Points | With Pro |
| Moneyline | With Pro |
The model has graded 5 game bets on this team — which ones it backs, and how much to put on, is ready for subscribers.
Unlock full edge tableCancel anytime.
No players are currently listed OUT, day-to-day or questionable for this team.
Appalachian State Mountaineers are tracked by the Bet Better model across NCAAF games. Their next game is against Charlotte 49ers on Saturday 19 September. Use the data above to inform your NCAAF betting decisions for Appalachian State Mountaineers.